Toggle Clamps
Brand
Color
Material
View All Material
Type
View All Type
Price
Most Relevant

Toggle Clamp Components & Accessories
Compare | Image | Series | Material | Max Holding Capacity | Base Type | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | GN 831-NI | Stainless Steel | 1000 N | - | WBB1172309 | $29.95 | |
![]() | GN 831 | Steel | 1000 N | - | WBB1172223 | $15.50 | |
![]() | JW708 | Steel | - | - | WBB1172143 | $1.80 | |
![]() | GN 831 | Steel | 1000 N | - | WBB1172185 | $15.50 | |
![]() | JW708 | Steel | - | - | WBB1172146 | $1.56 | |
![]() | GN 708.1 | Steel | - | - | WBB1172061 | $1.82 | |
![]() | GN 832.4 | Steel | 550 N | - | WBB1172224 | $3.12 | |
![]() | GN 831.1 | Steel | 1100 N | - | WBB1172233 | $6.60 | |
![]() | GN 832.2-NI | Steel | 550 N | - | WBB1172181 | $5.40 | |
![]() | GN 832.2 | Steel | 550 N | - | WBB1172180 | $2.22 |
Showing 1-10 of 11 results

Latch & Hook Toggle Clamps
Compare | Image | Series | Material | Max Holding Capacity | Base Type | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | GN 851 | Steel | 3200 N | Horizontal | WBB1172437 | $20.50 | |
![]() | GN 851-NI | Stainless Steel | 3200 N | Horizontal | WBB1172458 | $38.95 | |
![]() | 40324 | Sheet Metal Steel | 500 lbs | Horizontal | WBB1172582 | $20.25 | |
![]() | 40370 | Sheet Metal Steel | 4000 lbs | Horizontal | WBB1172583 | $84.95 | |
![]() | GN 851.2 | Hardened Sheet Metal | 3200 N | Vertical | WBB1172441 | $22.50 | |
![]() | 451 | Sheet Metal Steel | 375 lbs | Horizontal | WBB1171966 | $14.75 | |
![]() | GN 850 | Hardened Sheet Metal | 2000 N | Horizontal | WBB1172383 | $21.75 | |
![]() | GN 851 | Steel | 1600 N | Horizontal | WBB1172436 | $17.00 | |
![]() | GN 852 | Forged Steel | 28000 N | Welding | WBB1172456 | $91.95 | |
![]() | 431 | Sheet Metal Steel | 360 lbs | Horizontal | WBB1172022 | $17.75 |
Showing 1-10 of 13 results

Horizontal Toggle Clamps
Compare | Image | Series | Material | Max Holding Capacity | Base Type | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | GN820.2 | Steel | 900 N | Vertical | WBB2958416 | $16.25 | |
![]() | GN820.2 | Stainless steel | 1700 N | Vertical | WBB2958419 | $58.95 | |
![]() | 201 | Sheet Metal Steel | 60 lbs | Horizontal | WBB1172389 | $9.60 | |
![]() | GN 820 | Hardened Sheet Metal | 1000 N | Horizontal | WBB1171986 | $16.50 |

Push-Pull & Cam Action Toggle Clamps
Compare | Image | Series | Material | Max Holding Capacity | Base Type | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 36092 | Sheet Metal Steel | 300 lbs | Horizontal | WBB1171998 | $26.95 | |
![]() | GN 844 | Steel | 900 N | Horizontal | WBB1172019 | $47.95 | |
![]() | GN 842 | Steel | 8000 N | Horizontal | WBB1172536 | $61.95 | |
![]() | 36003 | Sheet Metal Steel | 600 lbs | Horizontal | WBB1171992 | $25.95 | |
![]() | GN 840 | Hardened Sheet Metal | 800 N | None | WBB1172595 | $20.50 | |
![]() | 36202 | Sheet Metal Steel | 700 lbs | None | WBB1172013 | $36.95 |

Vertical Toggle Clamps
Compare | Image | Series | Material | Max Holding Capacity | Base Type | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 12050 | Sheet Metal Steel | 200 lbs | Straight | WBB1172548 | $14.75 | |
![]() | 13005 | Sheet Metal Steel | 150 lbs | Horizontal | WBB1172462 | $12.75 | |
![]() | 12050 | Sheet Metal Steel | 200 lbs | Flanged | WBB1172549 | $14.75 | |
![]() | 12130 | Sheet Metal Steel | 500 lbs | Flanged | WBB1172496 | $16.50 | |
![]() | 12130 | Sheet Metal Steel | 500 lbs | Flanged | WBB1172554 | $16.50 | |
![]() | 12130 | Sheet Metal Steel | 500 lbs | Straight | WBB1172479 | $16.50 | |
![]() | 12130 | Sheet Metal Steel | 500 lbs | Flanged | WBB1172357 | $18.25 |