C-Clamps
Most Relevant

C-Clamps
| Compare | Image | Type | Size | Max Opening Capacity | Throat Depth | Max Opening Size | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Heavy Duty | 0 - 4 in | 0 - 4 " in | 2-5/16 in | 4" | WBB503703 | $51.95 ea. | ||
![]() | Bridge | 0 - 4-1/2 in | 0 - 4 1/2 " in | 2-3/4 in | 4-1/2" | WBB503578 | $199.95 | ||
![]() | Drop Forged | 0 - 8 in | 0 - 8 " in | 4-1/2 in | 8" | WBB503810 | $90.95 | ||
![]() | Bridge | 0 - 3-3/8 in | 0 - 3 5/16 " in | 2-5/16 in | 3-3/8" | WBB503332 | $159.95 | ||
![]() | Drop Forged Hi-Vis | 0 - 6-1/16 in | 0 - 6 1/16 " in | 4-1/8 in | 6-1/16" | WBB503621 | $99.95 | ||
![]() | Standard | 0 - 2-1/2 in | 0 - 2 1/2 " in | 2-1/2 in | 2-1/2" | WBB503867 | $14.00 ea. | ||
![]() | Extra Deep Reach | 2 - 8 in | 2 - 8 " in | 6 in | 8" | WBB503644 | $169.95 | ||
![]() | Deep Reach | 0 - 2-1/2 in | 0 - 2 1/2 " in | 4 in | 2-1/2" | WBB503906 | $24.25 ea. | ||
![]() | Drop Forged | 1-1/2 - 10 in | 1 1/2 - 10 " in | 3-3/4 in | 10" | WBB503727 | $139.95 | ||
![]() | Super-Junior® | 0 - 2-1/2 in | 0 - 2 1/2 " in | 2-1/2 in | 2-1/2" | WBB503951 | $23.00 ea. |
Showing 1-10 of 111 results












