Testers
Most Relevant

Midtronics Battery & Electrical Tester
| Compare | Image | Components | Power Requirement | Operating Temperature | Length | Width | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | "Battery Analyzer, Cables, Printer" | Internal Battery | 0F to 120F | 7-3/5 in | 7-3/5 in | WBB2338684 | $3,409.00 | ||
![]() | "Battery Analyzer, Cables" | Internal Battery | 0F to 120F | 4-5/7 in | 4-5/7 in | WBB2338682 | $449.95 | ||
![]() | "Battery Analyzer, Cables" | Internal Battery | 0F to 120F | 12 in | 12 in | WBB2338688 | $829.00 | ||
![]() | "Battery Analyzer, Cables" | Internal Battery | 0F to 120F | 3-1/2 in | 3-1/2 in | WBB2338681 | $779.00 | ||
![]() | "Battery Analyzer, Cables" | Internal Battery | 0F to 120F | 3-5/7 in | 3-5/7 in | WBB2338679 | $479.95 | ||
![]() | Battery Analyzer | Battery | - | 11 in | 7 in | WBB3215006 | $1,355.00 | ||
![]() | "Analyzer, Printer, Test Leads" | Internal Battery | 0F to 120F | 4-1/2 in | 4-1/2 in | WBB2338695 | $2,359.00 |







