Standout Features:
- Includes two wheels for quick transportation
- Adjustable fan head to reach desired angle
- Mobile air circulator
Model # :WB293115
Weights & Dimensions
| Height | 36-3/8 in |
| Weight | 33.5 lbs |
| Cord Length | 9.2 ft |
| Fan Diameter | 30 in |
Product Details
| Number of Speeds | 2 |
| Number of Blades | 3 |
| Motor Type | Open Air Over |
| Mounting Location | Floor |
| Wattage | 320 W |
| Material | Metal |
| Phase | 1 |
| Blade Type | Aluminum |
| Manufacturers Part Number | 293115 |
| Indoor/Outdoor | Indoor |
| Brand | Continental Dynamics |
| RPM | 1100 rpm |
| Type | Floor Fan |
| CFM | 7550/9150 CFM |
| Horsepower | 1/4 HP |
| Color | Black |
| Amperage | 2.9 A |
| Drive Type | Direct Drive |
| RPM High | 1,100 rpm |
| Voltage | 120 V |
| CFM High | 9150 CFM |
| Oscillating/Non Oscillating | Non Oscillating |
| Watts | 320 W |
| Power Cord Type | SJT Type Plug |
| Decibels | 75.8 |
| Motor Insulation | Class E |
Warranty
| Warranty | 1 yr |
Compliance & Certifications
| Certifications | UL Listed |