Thermocouples & Thermopiles
Most Relevant

Honeywell Thermocouples
| Compare | Image | Length | Connection Size | Min Open Circuit | Max Hot Junction Temperature | Connections | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 11/32-32 in | 26-32 mV | 1400 °F | Honeywell | WBB393936 | $19.75 | |||
![]() | 18 in | 11/32-32 in | 26-32 mV | 1400 °F | Honeywell | WBB393891 | $18.25 | |||
![]() | 18 in | 11/32-32 in | 26-32 mV | 1400 °F | Honeywell | WBB393935 | $8.30 | |||
![]() | 24 in | 11/32-32 in | 26-32 mV | 1400 °F | Honeywell | WBB393933 | $12.50 | |||
![]() | 30 in | 11/32-32 in | 26-32 mV | 1400 °F | Honeywell | WBB393893 | $22.00 | |||
![]() | 30 in | 11/32-32 in | 26-32 mV | 1400 °F | Honeywell | WBB393934 | $14.00 | |||
![]() | 24 in | - | 26-32 mV | 1400 °F | Honeywell | WBB393892 | $21.50 | |||
![]() | - | - | 26-32 mV | 1400 °F | Honeywell | WBB393894 | $19.25 | |||
![]() | 48 in | 11/32-32 in | 26-32 mV | 1400 °F | Honeywell | WBB393932 | $20.50 | |||
![]() | 36 in | 11/32-32 in | - | - | Honeywell | WBB762723 | $12.00 |

Robertshaw Snap-Fit Thermocouples













