Machined Stainless Steel
Most Relevant

Rod End - Machined - 304 Stainless
| Compare | Image | Center of Eye to End | Head Thickness | Hole Inside Dimension | Face Diameter | Shank Diameter & Thread | Head Outside Dimension | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5" | 5/8" | 5/8" | 1-7/32 in | 5/8-11 | 1-5/16" | WBB1999683 | as low as $50.95 Save $2.00 (4%) | ||
![]() | 3-1/2" | 1/4" | 1/4" | 9/16 in | 1/4-20 | 39/64" | WBB1999741 | as low as $27.95 Save $1.00 (3%) | ||
![]() | 1-1/2" | 1/4" | 1/4" | 9/16 in | 1/4-20 | 39/64" | WBB1999740 | as low as $20.25 Save $1.00 (5%) | ||
![]() | 2-7/16" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999678 | as low as $28.95 Save $1.00 (3%) | ||
![]() | 1-1/2" | 5/16" | 5/16" | 9/16 in | 5/16-18 | 39/64" | WBB1999743 | as low as $19.50 Save $1.00 (5%) | ||
![]() | 3-1/2" | 5/16" | 5/16" | 5/8 in | 5/16-18 | 43/64" | WBB1999744 | as low as $22.25 Save $1.00 (4%) | ||
![]() | 3-1/2" | 3/8" | 3/8" | 25/32 in | 3/8-16 | 13/16" | Ships Same Day WBB1999673 | as low as $29.95 Save $1.00 (3%) | ||
![]() | 6" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999681 | as low as $49.95 Save $2.00 (4%) |








