Multi Process Welding Systems
Multi-process welding systems provide the flexibility to perform various techniques using a single machine. They combine multiple processes into one unit, reducing the need for separate machines, which leads to space savings and cost efficiency. Multi-process welding machines are ideal for automotive, construction, and maintenance settings.
Most Relevant

Multi Process Welding Machines
| Compare | Image | Width | Process | Voltage | Output | Duty Cycle | Amperage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10-7/8 in | Stick, Flux-Cored, TIG, MIG, Flux-Cored Self-Shielded, Flux-Cored Gas-Shielded | 120/230 V | 20-140A BTU | 215A @ 30% | 20-140 A | WBB3173185 | $4,199.00 | ||
![]() | 10-7/8 in | Stick, Flux-Cored, TIG, MIG, Flux-Cored Self-Shielded, Flux-Cored Gas-Shielded | 120/230 V | 20-140A BTU | 215A @ 30% | 20-140 A | Ships Same Day WBB3173184 | $2,849.00 | ||
![]() | 20 in | Stick, Gouging, TIG, MIG, Flux-Cored Self-Shielded, Flux-Cored Gas-Shielded | 120/240 V | 25 - 330A BTU | 330 A @ 100% | 25 - 330 A | WBB3173101 | $12,119.00 | ||
![]() | 14 in | Stick, Gouging, Flux-Cored, TIG, MIG, Pulsed MIG, Flux-Cored Self-Shielded | 200/208, 220/230/240, 380/400/415, 460, 575 V | 5 - 550A BTU | 550 A @ 40% | 5 - 550 A | WBB3173138 | $45,619.00 | ||
![]() | 57 in | Stick, Gouging, TIG, MIG, Flux-Cored Self-Shielded, Flux-Cored Gas-Shielded | 120/240 V | 20 - 400A BTU | 300 A @ 100%, 400 A @ 100% | 20 - 400 A | WBB3173058 | $40,559.00 | ||
![]() | 12-7/8 in | GMAW, SMAW, FCAW, GTAW | 120/240 V | - | Stick/TIG: 190A @ 30%, MIG: 190A @ 25% | 190 A | WBB3160014 | $1,525.00 | ||
![]() | 36 in | Stick, Gouging, Flux-Cored, MIG, Flux-Cored Self-Shielded, Flux-Cored Gas-Shield | 380/466/575 V | 10 - 815A BTU | 650 A @ 100%, 750A @ 60% | 10 - 815 A | WBB3173105 | $67,479.00 | ||
![]() | 11-5/8 in | Simulated Stick, Simulated TIG, Simulated MIG | 115 - 230 V | - | - | 120 A | WBB3774972 | $32,959.00 | ||
![]() | 13-3/8 in | MIG, Stick, DC TIG | 120/230 V | 10 - 220A BTU | 40% @ 200A | - | WBB2346858 | $2,049.00 | ||
![]() | 14 in | Stick, DC TIG, Pulsed DC TIG, MIG, Pulsed MIG, Flux-Cored | 200/208, 220/230/240, 380/400/415, 460, 575 V | 5 - 550A BTU | 550 A @ 40%, 450 A @ 100% | 5 - 550 A | WBB3173226 | $30,765.00 |
Showing 1-10 of 45 results












