General Purpose Hand Trucks
Type
View All Type
Handle Style
Availability
Style
Color
View All Color
Height
View All Height
Brand
View All Brand
Material
View All Material
Length
View All Length
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Aluminum Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 500 lbs | 18 in | 7-1/2 in | 51 in | Pneumatic | 10 in | WB168268 | $165.95 | |
![]() | 500 lbs | 13 in | 16 in | 52-1/4 in | Mold-On Rubber | 10 in | WB800541 | $147.95 | |
![]() | 500 lbs | 14 in | 7-1/2 in | 52 in | Balloon Cushion Rubber | 10 in | WB334533 | $198.95 | |
![]() | 500 lbs | 14 in | 7-1/2 in | 48 in | Pneumatic | 10 in | WB277024 | $185.95 | |
![]() | 500 lbs | 14 in | 7-1/2 in | 52 in | Mold-On Rubber | 8 in | WB277014 | $184.95 | |
![]() | 500 lbs | 18 in | 7-1/2 in | 51 in | Mold-On Rubber | 8 in | WB168257 | $142.95 | |
![]() | 500 lbs | 14 in | 7-1/2 in | 48 in | Mold-On Rubber | 8 in | WB277008 | $180.95 | |
![]() | 500 lbs | 18 in | 7-1/2 in | 49 in | Mold-On Rubber | 8 in | WB168260 | $145.95 | |
![]() | 500 lbs | 14 in | 7-1/2 in | 52 in | Mold-On Rubber | 8 in | WB277026 | $188.95 | |
![]() | 500 lbs | 18 in | 7-1/2 in | 51 in | Mold-On Rubber | 8 in | WB168266 | $140.95 |
Showing 1-10 of 68 results

Stair Climbing Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 14 in | 8 in | 49 in | Flat Free | 10 in | WBB1441139 | $367.95 | |
![]() | 600 lbs | 14 in | 10 in | 49 in | Pneumatic | 10 in | WB241439 | $165.95 | |
![]() | 800 lbs | 16 (at the Base with a Tapered Front Edge) in | 13-1/2 in | 60 in | Solid Rubber | 10 in | WBB996621 | $261.95 | |
![]() | 300 lbs | 14 in | 14-1/2 in | 45-3/4 in | Mold-On Rubber | 6-1/2 in | WBB183919 | $201.95 | |
![]() | 800 lbs | 16 (at the Base with a Tapered Front Edge) in | 13-1/2 in | 60 in | Flat Free | 10 in | WBB1441146 | $423.95 | |
![]() | 500 lbs | 14 in | 8 in | 46 in | Semi-Pneumatic | 10 in | WB988574 | $176.95 | |
![]() | 500 lbs | 18 in | 23-1/2 in | 45 in | - | - | WB800555 | $1,995.00 | |
![]() | 600 lbs | 14 in | 8 in | 53 in | Pneumatic | 10 in | WBB2218559 | $165.95 | |
![]() | 800 lbs | 16 (at the Base with a Tapered Front Edge) in | 13-1/2 in | 60 in | Pneumatic | 10 in | WBB996622 | $341.95 | |
![]() | 600 lbs | 14 in | 8 in | 46 in | Pneumatic | 10 in | WB988577 | $174.95 |
Showing 1-10 of 52 results

Steel Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 20 in | 7 in | 52 in | Pneumatic | 10 in | WB585283 | $130.95 | |
![]() | 800 lbs | 14 in | 7-1/2 in | 50 in | Pneumatic | 10 in | WBB2160572 | $122.95 | |
![]() | 800 lbs | 14 in | 8 in | 46-1/2 in | Solid Rubber | 10 in | WBB2160578 | $108.95 | |
![]() | 600 lbs | 14-1/2 in | 7 in | 48 in | 10" Full Pneumatic | 10 in | WB185559 | $80.95 | |
![]() | 800 lbs | 14 in | 8 in | 45-1/2 in | Solid Rubber | 10 in | WBB2160576 | $120.95 | |
![]() | 500 lbs | 14 in | 8 in | 50 in | Semi-Pneumatic | 10 in | WB988566 | $175.95 | |
![]() | 1000 lbs | 8 in | 18 in | 52 in | Solid Rubber | 10 in | WBB2160583 | $136.95 | |
![]() | 300 lbs | 14 in | 6-1/2 in | 41-3/4 in | Semi-Pneumatic | 7 in | WBB2160575 | $49.95 | |
![]() | 900 lbs | 14 in | 6-1/2 in | 47 in | Mold-On Rubber | 8 in | WB986301 | $493.95 | |
![]() | 1300 lbs | - | - | 72 in | Pneumatic | 10 in | WBB3126811 | $1,208.00 |
Showing 1-10 of 39 results

Delivery Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 13 in | 7 in | 54-5/8 in | Mold-On Rubber | 8 in | WBB2328595 | $255.95 | |
![]() | 800 lbs | 17-1/2 in | 7 in | 60-3/8 in | Mold-On Rubber | 8 in | WBB2328593 | $372.95 | |
![]() | 800 lbs | 17-1/2 in | 7 in | 54-1/2 in | Mold-On Rubber | 8 in | WBB2328594 | $327.95 |

Motorized Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | 21-1/2 in | 10 in | 50 in | - | 13 Pneumatic in | WBB2282624 | $3,872.00 | |
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | 6 in | 23 in | 50 in | - | 13 Foam-Filled in | WBB2282621 | $4,362.00 | |
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | - | - | 50 in | - | 13 Foam-Filled in | WBB2282617 | $4,542.00 | |
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | 21-1/2 in | 10 in | 50 in | - | 13 Foam-Filled in | WBB2282623 | $4,202.00 | |
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | 6 in | 23 in | 50 in | - | 13 Pneumatic in | WBB2282622 | $4,308.00 | |
![]() | 200 lbs | 20 in | 16 in | 52 in | (2) Flat Free | 10 in | WBB2179738 | $3,898.00 | |
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | 4 in | 21-1/2 in | 50 in | - | 13 Foam-Filled in | WBB2282619 | $4,583.00 | |
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | 4 in | 21-1/2 in | 50 in | - | 13 Pneumatic in | WBB2282620 | $4,014.00 | |
![]() | 1000 (750 . on 18 Degree Incline Ramp) lbs | - | - | 50 in | - | 13 Pneumatic in | WBB2282618 | $4,177.00 |

HVAC Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | - | 24 in | 62 in | Pneumatic (Big Tire) | 12 in | WBB1300699 | $827.00 | |
![]() | 600 lbs | - | 24 in | 62 in | Pneumatic (Big Tire) | 12 in | WBB1300698 | $875.00 | |
![]() | - | - | - | - | - | - | WBB1300700 | $125.95 |

Mini Pallet Fork Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | - | 13-3/4 in | 49 in | Mold-On Rubber | 10 in | WBB351573 | $716.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 51 in | Mold-On Rubber | 10 in | WBB351463 | $835.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 54 in | Pneumatic | 12 in | WBB351227 | $969.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 54 in | Pneumatic | 12 in | WBB351226 | $1,035.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 54 in | Solid Rubber | 10 in | WBB351260 | $1,021.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 53 in | Pneumatic with Brake | 12 in | WBB351577 | $1,167.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 53 in | Pneumatic with Brake | 12 in | WBB351602 | $1,162.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 51 in | Pneumatic | 12 in | WBB351461 | $830.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 51 in | Solid Rubber | 10 in | WBB351466 | $749.00 | |
![]() | 1000 lbs | - | 13-3/4 in | 51 in | Pneumatic | 12 in | WBB351377 | $870.00 |

All-Terrain Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 750 lbs | - | 7 in | 51 in | Airless Rubber | 10 in | WBB2210327 | $1,208.00 | |
![]() | 1000 lbs | - | 7 in | 62 in | Airless Rubber | 10 in | WBB2210326 | $1,467.00 |

Reinforced Nose Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 14 in | 12 in | 49 in | Solid Rubber | 10 in | WBB288089 | $207.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Solid Rubber | 8 in | WBB288092 | $162.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Solid Rubber | 10 in | WBB288090 | $199.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Solid Rubber | 8 in | WBB288119 | $193.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Flat Free | 10 in | WBB1441141 | $352.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Pneumatic | 10 in | WBB288086 | $265.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Flat Free | 10 in | WBB1441142 | $352.95 | |
![]() | 800 lbs | 14 in | 12 in | 47 in | Solid Rubber | 10 in | WBB288250 | $184.95 | |
![]() | 800 lbs | 14 in | 12 in | 47 in | Solid Rubber | 8 in | WBB287779 | $192.95 | |
![]() | 800 lbs | 14 in | 12 in | 47 in | Flat Free | 10 in | WBB1441140 | $342.95 |

Beverage Distribution Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 16 in | 8 in | 51 in | Pneumatic | 10 in | WBB351634 | $624.00 | |
![]() | 600 lbs | 16 in | 10 in | 51 in | Pneumatic | 10 in | WBB351635 | $593.00 | |
![]() | 600 lbs | 16 in | 10 in | 51 in | Pneumatic | 12 in | WBB2220385 | $853.00 | |
![]() | 600 lbs | 16 in | 8 in | 51 in | Pneumatic | 12 in | WBB2220380 | $817.00 | |
![]() | 600 lbs | 16 in | 8 in | 51 in | Pneumatic | 10 in | WBB351637 | $647.00 | |
![]() | 600 lbs | 16 in | 10 in | 51 in | Pneumatic | 12 in | WBB2220382 | $854.00 | |
![]() | 200 lbs | - | - | 52-1/2 in | (2) Solid & (2) Omnidirectional Casters | 10 in | WBB2179737 | $4,729.00 | |
![]() | 600 lbs | 16 in | 10 in | 51 in | Pneumatic | 10 in | WBB351639 | $635.00 |

Shovel Nose Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 49 in | Solid Rubber | 10 in | WBB287914 | $187.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 47 in | Solid Rubber | 8 in | WBB287812 | $180.95 | |
![]() | 1500 lbs | 17 (Tapered) in | 14 in | 50 in | Polyolefin | 8 in | WB988560 | $381.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 49 in | Pneumatic | 10 in | WBB288262 | $264.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 49 in | Solid Rubber | 8 in | WBB287916 | $236.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 49 in | Solid Rubber | 8 in | WBB2334138 | $232.95 | |
![]() | 1500 lbs | 17 (Tapered) in | 14 in | 50 in | Steel | 8 in | WB988559 | $413.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 47 in | Solid Rubber | 10 in | WBB288260 | $223.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 49 in | Solid Rubber | 10 in | WBB287913 | $232.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 49 in | Solid Rubber | 8 in | WBB287915 | $215.95 |
Showing 1-10 of 39 results

Four Wheel Warehouse Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 18 (Tapered) in | 14 in | 62 in | Mold-On Rubber | 10 & 6 in | WB988561 | $424.95 | |
![]() | 1000 lbs | 18 (Tapered) in | 14 in | 62 in | Steel | 10 & 6 in | WB988562 | $470.95 | |
![]() | 1000 lbs | 18 (Tapered) in | 14 in | 62 in | Polyolefin | 10 & 6 in | WB988563 | $388.95 |

Foot Kick Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 60 in | Pneumatic | 10 in | WBB2334126 | $303.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 60 in | Solid Rubber | 8 in | WBB2334128 | $244.95 | |
![]() | 800 lbs | 16 (Tapered) in | 13-1/2 in | 60 in | Flat Free | 10 in | WBB2334124 | $394.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Solid Rubber | 10 in | WBB2334111 | $259.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Flat Free | 10 in | WBB2334136 | $375.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Pneumatic | 10 in | WBB2334137 | $264.95 | |
![]() | 800 lbs | 14 in | 12 in | 47 in | Solid Rubber | 10 in | WBB2334115 | $237.95 | |
![]() | 800 lbs | 14 in | 12 in | 47 in | Flat Free | 10 in | WBB1752941 | $335.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Pneumatic | 10 in | WBB2334110 | $261.95 | |
![]() | 800 lbs | 14 in | 12 in | 49 in | Solid Rubber | 8 in | WBB1752949 | $221.95 |
Showing 1-10 of 28 results

Casino Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 23 in | 8 in | 33 in | Pneumatic (Big Tire) | 12 in | WBB2337447 | $2,314.00 | |
![]() | 1000 lbs | 23 in | 8 in | 32 in | Pneumatic (Big Tire) | 12 in | WBB1300618 | $2,196.00 |

Nursery Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 lbs | 23 in | 5 in | 63-1/2 in | Pneumatic | 16 in | WBB2337446 | $875.00 | |
![]() | 1500 lbs | 22 in | 15 in | 63-1/2 in | Pneumatic | 16 in | WBB2337445 | $964.00 |

Brick and Block Hand Trucks
Compare | Image | Weight Capacity | Noseplate Width | Noseplate Depth | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | - | 7-1/2 in | 59 in | Pneumatic | 12 in | WBB2241852 | $616.00 |