Bin & Tote Carts
Type
View All Type
Availability
Special Price
Brand
View All Brand
Length
View All Length
Number of Bins
View All Number of Bins
Color
View All Color
Shelf Capacity
Number of Shelves
View All Number of Shelves
Weight Capacity Range (Lbs)
Top Material
Height
View All Height
Bin Material
View All Bin Material
Material
View All Material
Gauge
Depth
Width
View All Width
Price
View All Price
Most Relevant

Mobile Double-Sided Pick Racks
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 500 lbs | - | 36 in | 65 in | - | Unassembled | WB235216 | $458.95 | |
![]() | - | - | 36 in | 65 in | 64 | Unassembled | WB603427YL | $497.95 | |
![]() | 2000 lbs | 36 in | 24 in | 61 in | 0 | - | WBB599909 | $695.00 | |
![]() | - | - | 36 in | 65 in | 128 | Unassembled | WB603428RD | $667.00 | |
![]() | 500 lbs | - | 36 in | 65 in | 112 | Unassembled | WB235206 | $554.00 |

Lug Tote Box Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 26 in | 19 in | 70 in | 0 | Unassembled | WB493390 | $292.95 | |
![]() | 360 lbs | 27 in | 37 in | 71 in | 12 | Assembled | WBB3050103 | $862.00 | |
![]() | 200 lbs | 28 in | 16 in | 33 in | 0 | Unassembled | WB493388 | $157.95 | |
![]() | 300 lbs | 26 in | 19 in | 41 in | 0 | Unassembled | WB493389 | $213.95 | |
![]() | 525 lbs | 28-1/2 in | 15-1/2 in | 43-3/4 in | 0 | All-Welded | WBB1960442 | $236.95 | |
![]() | 600 lbs | 26 in | 18-3/4 in | 71 in | 0 | All-Welded | WB239912 | $197.95 | |
![]() | 100 lbs | 23 in | 15-1/2 in | 19 in | 0 | All-Welded | WB493387 | $102.95was $120.95 Save $18.00 (15%) | |
![]() | - | - | - | - | - | - | WB652866 | $14.50was $26.95 Save $12.45 (46%) | |
![]() | 525 lbs | 24-1/4 in | 16-1/2 in | 20 in | 0 | All-Welded | WBB1960441 | $127.95 | |
![]() | 525 lbs | 32-3/4 in | 28-1/2 in | 36-3/4 in | 0 | All-Welded | WBB1960436 | $377.95 |
Showing 1-10 of 38 results

Easy Access Chrome Wire Shelf Bin Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 36 in | 18 in | 63 in | 12 | Unassembled | WB268999GY | $434.95 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 24 | Unassembled | WB269004RD | $566.00 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 24 | Unassembled | WB269008BL | $1,091.00 | |
![]() | 450 lbs | 57 in | 18-1/2 in | 55 in | - | Y | WBB3093050 | $809.00 | |
![]() | 1200 lbs | 36 in | 18 in | 63 in | 12 | Unassembled | WB269000GY | $545.00 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 24 | Unassembled | WB269004BG | $566.00 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 48 | Unassembled | WB269002RD | $528.00 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 54 | Unassembled | WB269006GY | $1,557.00 | |
![]() | 1200 lbs | 36 in | 18 in | 63 (Without Casters) in | 8 | Unassembled | WB493422RD | $415.95 | |
![]() | 1200 lbs | 48 in | 24 in | 40 in | 0 | Unassembled | WB269012 | $230.95 |
Showing 1-10 of 20 results

Chrome Wire Carts for Dividable Grid Containers
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 21 in | 24 in | 69 in | 7 | Unassembled | WB269028RD | $435.95 | |
![]() | 1200 lbs | 21 in | 24 in | 40 in | 4 | Unassembled | WB269027RD | $306.95 | |
![]() | 1200 lbs | 21 in | 24 in | 40 in | 4 | Unassembled | WB269027GY | $306.95 | |
![]() | 1200 lbs | 21 in | 24 in | 40 in | 0 | Unassembled | WB269562 | $278.95 | |
![]() | 1200 lbs | 21 in | 24 in | 69 in | 11 | Unassembled | WB269029GY | $560.00 | |
![]() | 1200 lbs | 21 in | 24 in | 69 in | 0 | Unassembled | WB269030 | $439.95 |

Flip Out Bin Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 27-1/8 in | 57-1/2 in | 192 | Unassembled | WBB2347641 | $734.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 46 | Unassembled | WBB1044918 | $452.95 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 96 | Unassembled | WBB2347642 | $492.95 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 48 | Unassembled | WBB2347637 | $896.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 24 | Unassembled | WBB2347635 | $561.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 120 | Unassembled | WBB2347638 | $740.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 60 | Unassembled | WBB2347639 | $495.95 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 40 | Unassembled | WBB2347640 | $538.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 80 | Unassembled | WBB2347636 | $774.00 |

Bin Tower Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 320 lbs | 20 in | 30-3/4 in | 37-1/2 in | 16 | Unassembled | WBB2955968 | $329.95 | |
![]() | - | 30 in | 18 in | 36 in | 16 | Assembled | WBB2309328 | $326.95 | |
![]() | 160 lbs | 19-3/4 in | 30-1/2 in | 37-1/4 in | 8 | Unassembled | WBB2198501 | $337.95 | |
![]() | - | 15 in | 18 in | 36 in | 8 | Assembled | WBB2309331 | $205.95 | |
![]() | 160 lbs | 19-3/4 in | 30-1/2 in | 37-1/4 in | 12 | Unassembled | WBB2198500 | $366.95 | |
![]() | 160 lbs | 19-1/2 in | 17 in | 37-1/4 in | 8 | Unassembled | WBB2198504 | $211.95 | |
![]() | - | 30 in | 18 in | 36 in | 16 | Assembled | WBB2309329 | $332.95 | |
![]() | - | 15 in | 18 in | 36 in | 8 | Assembled | WBB2309330 | $212.95 | |
![]() | 20 lbs | 16-3/4 in | 12-1/4 in | 6 in | 4 | - | WBB2198502 | $59.95 | |
![]() | 20 lbs | 16-3/4 in | 12-1/4 in | 3 in | 1 | Unassembled | WBB2955965 | $95.95 |
Showing 1-10 of 14 results

Bin Service Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 36 in | 24 in | 34 in | - | No | WBB3134927 | $712.00 | |
![]() | 1200 lbs | 36 in | 24 in | 37-5/8 in | 48 | Assembled | WBB1170176 | $686.00 | |
![]() | 1200 lbs | 42-1/4 in | 18-1/4 in | 37-5/8 in | 112 | Assembled | WBB1170180 | $455.95 | |
![]() | 1200 lbs | 42-1/4 in | 18-1/4 in | 37-5/8 in | 112 | Assembled | WBB1170181 | $417.95 | |
![]() | 1200 lbs | 36 in | 24 in | 37-5/8 in | 64 | Assembled | WBB1170179 | $516.00 | |
![]() | 44 lbs | 49 in | 15-3/4 in | 34-5/8 in | 30 | Assembled | WBB1044917 | $795.00 | |
![]() | 800 lbs | 36 in | 24 in | 35-1/2 in | 16 | Unassembled | WB442493YL | $713.00 | |
![]() | - | 38 in | 24 in | 65-1/2 in | - | No | WBB3134928 | $1,366.00 | |
![]() | 1200 lbs | 36 in | 24 in | 34 in | - | No | WBB3134964 | $782.00 | |
![]() | 250 lbs | 38-1/2 in | 38-1/2 in | 36-1/2 in | - | Unassembled | WBB2065797 | $1,242.00 |
Showing 1-10 of 13 results

Modular Classroom Bin Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 28-3/4 in | 3 | - | WBB3120597 | $338.95 | |
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 57-1/2 in | 6 | - | WBB3120599 | $688.00 | |
![]() | 660 lbs | 18-3/16 in | 54-5/8 in | 28-3/4 in | 18 | - | WBB3120605 | $850.00 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 57-1/2 in | 24 | - | WBB3120604 | $1,104.00 | |
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 57-1/2 in | 12 | - | WBB3120598 | $690.00 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 57-1/2 in | 12 | - | WBB3120603 | $959.00 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 28-3/4 in | 12 | - | WBB3120600 | $566.00 | |
![]() | 660 lbs | 18-3/16 in | 54-5/8 in | 28-3/4 in | 9 | - | WBB3120575 | $834.00 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 28-3/4 in | 6 | - | WBB3120602 | $558.00 | |
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 28-3/4 in | 6 | - | WBB3120601 | $341.95 |

Two In One Bin & Tote Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 40 in | - | - | - | Unassembled | WB330462 | $186.95 | |
![]() | - | 45 in | - | - | - | Unassembled | WB330440 | $162.95 | |
![]() | 400 lbs | 45 in | 24 in | 34-3/4 in | - | Unassembled | WB330439GY | $388.95 | |
![]() | 400 lbs | 40 in | 19-1/2 in | 34-3/4 in | - | Unassembled | WB330461GY | $449.95 |

Tote Transportation Cart
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 30 in | 26 in | 43 in | 2 | Assembled | WB270226 | $244.95 |

Multi Tier Container Stock Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 200 lbs | 24 in | 19-1/4 in | 37-5/8 in | 2 | Unassembled | WB652810 | $327.95 | |
![]() | 200 lbs | 24 in | 19-1/4 in | 60-5/8 in | 3 | Unassembled | WB652811 | $453.95 |

Dual Sided Sloped Shelf Bin Cart
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 36 in | 30 in | 66 in | 0 | All-Welded | WBB2006422 | $1,425.00 |

Organization Drawer Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 15-5/16 in | 13 in | 37-13/32 in | 10 | Unassembled | WBB1020670 | $102.95 | |
![]() | - | 15-1/2 in | 13 in | 27 in | 3 | Unassembled | WBB1461099 | $73.95 | |
![]() | - | 15-1/2 in | 13 in | 37-5/8 in | 10 | Unassembled | WBB1633611 | $86.95 | |
![]() | - | 25 in | 15 in | 32 in | - | Unassembled | WBB2679877 | $121.95 | |
![]() | - | 21-1/8 in | 15-1/4 in | 28-3/8 in | 5 | Unassembled | WBB1633612 | $120.95 | |
![]() | - | 21-1/2 in | 15-1/4 in | 28-1/2 in | 5 | Unassembled | WBB1020637 | $136.95 | |
![]() | 45.1 lbs | 15-5/16 in | 12-13/16 in | 38-3/16 in | 10 | Unassembled | WBB2254626 | $64.95 | |
![]() | - | 11 in | 15 in | 35 in | - | Unassembled | WBB2679878 | $103.95 | |
![]() | 45.1 lbs | 15-3/8 in | 12-13/16 in | 38-3/16 in | 8 | Unassembled | WBB2254634 | $62.95 | |
![]() | 49.5 lbs | 15-5/16 in | 12-13/16 in | 38-3/16 in | 10 | Unassembled | WBB2254665 | $66.95 |

Wire Shelving Carts with Quickpick Double Hopper Bins
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2400 lbs | 36 in | 18 in | 38 in | 15 | Unassembled | WB268877RD | $552.00 | |
![]() | 1600 lbs | 36 in | 18 in | 38 in | 8 | Unassembled | WB268878YL | $433.95 | |
![]() | 2400 lbs | 36 in | 18 in | 38 in | 12 | Unassembled | WB268879RD | $537.00 | |
![]() | 2400 lbs | 36 in | 18 in | 38 in | 12 | Unassembled | WB268875BL | $491.95 | |
![]() | 1600 lbs | 36 in | 18 in | 38 in | 8 | Unassembled | WB268874RD | $412.95 | |
![]() | 1600 lbs | 36 in | 18 in | 38 in | 10 | Unassembled | WB268876BL | $454.95 | |
![]() | 1600 lbs | 36 in | 18 in | 38 in | 10 | Unassembled | WB268872BL | $412.95 | |
![]() | 2400 lbs | 36 in | 18 in | 38 in | 15 | Unassembled | WB268873RD | $492.95 |

Chrome Wire Shelf Trucks with Cross Stack Tubs & Nesting Totes
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 36 in | 18 in | 69 in | 24 | Unassembled | WB269025GY | $949.00 | |
![]() | 1200 lbs | 60 in | 24 in | 69 in | 12 | Unassembled | WB269024BL | $1,118.00 | |
![]() | 1200 lbs | 36 in | 18 in | 69 in | 15 | Unassembled | WB269026GY | $893.00 |

Mobile Steel Bin Unit
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 51 in | 32 in | 30 | Partially Assembled | WBB522765 | $1,697.00 |

Bin Trucks for Sectional Bins
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | - | 37 in | 6-1/4 in | - | All-Welded | WBB496823 | $291.95 | |
![]() | 1200 lbs | - | 37 in | 6-1/4 in | - | All-Welded | WBB496766 | $346.95 |

3 Fabric Drawer Rolling Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 16-1/8 in | 11-1/2 in | 35-1/2 in | 3 | Unassembled | WBB1020676 | $72.95 | |
![]() | - | 19-1/2 in | 13 in | 26 in | 3 | Assembled | WBB2277385 | $149.95 | |
![]() | - | 16-1/8 in | 11-1/2 in | 35-1/2 in | 3 | Unassembled | WBB1020698 | $65.95 | |
![]() | - | 16-1/4 in | 11-5/8 in | 35-7/16 in | - | Unassembled | WBB2679873 | $49.95 |

Craft Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 14 in | 16-2/3 in | 29-8/9 in | 3 | Unassembled | WBB2956057 | $37.95 | |
![]() | - | 19-5/16 in | 13-3/8 in | 33-3/4 in | - | Unassembled | WBB2679899 | $137.95 | |
![]() | - | 15-15/16 in | 13-5/16 in | 33-3/4 in | - | Unassembled | WBB2679898 | $123.95 |