Flexible Ducts
Availability
Special Price
Length
View All Length
Material
View All Material
Diameter
View All Diameter
Color
View All Color
Type
View All Type
Height
View All Height
Brand
View All Brand
Width
View All Width
Price
View All Price
Most Relevant

Portable Blower Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 16 in | 32 ft | Global Industrial Model 292605 | Global Industrial | WB292596 | $174.95 | |
![]() | 8 in | 32 ft | Global Industrial Model 246340 | Global Industrial | WB292602 | $118.95 | |
![]() | 12 in | 32 ft | Global Industrial Model 246343 | Global Industrial | WB292604 | $159.95 | |
![]() | 16 in | 16 ft | Global Industrial Model 292605 | Global Industrial | WB292595 | $105.95 | |
![]() | 12 in | 16 ft | Global Industrial Model 246343 | Global Industrial | WB292603 | $80.95 | |
![]() | 8 in | 16 ft | Global Industrial Model 246340 | Global Industrial | WB292601 | $64.95 | |
![]() | 14 in | 500 ft | Allegro industries model 9533-20 | Allegro Industries | WBB2257958 | $128.95 | |
![]() | 8 in | 25 ft | Allegro Industries Model 9518-03, 9518-03S, 9518-13 & 9518-13S | Allegro Industries | WBB0093567 | $204.95 | |
![]() | 20 in | 500 ft | Allegro Industries model 9525-50 & 9553 | Allegro Industries | WBB2257940 | $390.95 | |
![]() | - | - | Allegro industries Model 9515 & 9517 | Allegro Industries | WBB2257948 | $161.95 |
Showing 1-10 of 33 results

Portable Air Conditioner Ducts & Vent Kits
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 12 in | 8 ft | Global Industrial Models 292660, 292661 & 292662 | Global Industrial | WB293124 | $206.95 | |
![]() | - | - | Global Industrial Model 292663 | Global Industrial | WB292678 | $232.95 | |
![]() | 16 in | 8 ft | Global Industrial Models 292663 & 292845 | Global Industrial | WB293125 | $216.95 | |
![]() | 20 in | 8 ft | Global Industrial Model 292846 | Global Industrial | WB293126 | $240.95 | |
![]() | - | - | Global Industrial Models 292660, 292661 & 292662 | Global Industrial | WB292696 | $137.95 | |
![]() | 6 in | 30 ft | KAM14 | KwiKool | WBB664330 | $615.00 | |
![]() | 12 in | 25 ft | All KPO Series Units | KwiKool | WBB664327 | $296.25 | |
![]() | - | - | Global Industrial Models 292660, 292661, 292662, 292663 | Global Industrial | WB292690 | $27.95 | |
![]() | 20 in | 25 ft | KPO25, KPO25-43 | KwiKool | WBB2304533 | $521.25 | |
![]() | 10 in | 24 ft | KIB6021, KIB6043 | KwiKool | WBB725501 | $296.25 |
Showing 1-10 of 18 results

Flexible Heat Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 18 in | 25 ft | AR310, AR402 | Heat Wagon | WBB589676 | $862.00 | |
![]() | 24 in | 25 ft | Heat Wagon Model VG600A, VF600A | Heat Wagon | WBB2428094 | $770.00 | |
![]() | 12 in | 10 ft | Heatstar Heater HS115TC | Heatstar | WBB2680575 | $594.00 | |
![]() | 12 in | 25 ft | Heatstar Indirect Fired Gas Heaters | Heatstar | WBB2135027 | $389.95 | |
![]() | 12 in | - | Heatstar Heater HSP70ID | Heatstar | WBB3126550 | $55.95 | |
![]() | 14 in | 25 ft | Heatstar Indirect Fired Gas Heaters | Heatstar | WBB2135038 | $565.00 | |
![]() | 12 in | - | Heatstar Heater HSP100ID and HSP200ID | Heatstar | WBB3126551 | $337.95 | |
![]() | 16 in | 25 ft | AR250 | Heat Wagon | WBB589658 | $974.00 | |
![]() | 24 in | 25 ft | Heat Wagon Model VG600A, VF600A, VG750, VF750, VG1100 ,VF1100 | Heat Wagon | WBB2428095 | $952.00 | |
![]() | 12 in | 25 ft | AR110, AR212, AR312, AR6953003 | Heat Wagon | WBB589675 | $665.00 |
Showing 1-10 of 17 results

Thermaflex S-TL Flexible Non-Insulated HVAC Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 8 in | 25 ft | - | Thermaflex | WBB35667 | $111.95 ea. | |
![]() | 16 in | 15 ft | - | Thermaflex | WBB35693 | $133.95 | |
![]() | 18 in | 15 ft | - | Thermaflex | WBB35639 | $163.95 | |
![]() | 20 in | 15 ft | - | Thermaflex | WBB35640 | $182.95 | |
![]() | 5 in | 25 ft | - | Thermaflex | WBB35687 | $88.95 ea. | |
![]() | 6 in | 25 ft | - | Thermaflex | WBB35688 | $97.95 ea. | |
![]() | 7 in | 25 ft | - | Thermaflex | WBB35689 | $113.95 ea. | |
![]() | 4 in | 25 ft | - | Thermaflex | WBB35686 | $76.95 ea. |
Showing 1-8 of 11 results

Commercial Air Scrubber Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 14 in | 32 ft | Global Industrial Air Scrubber 292938 | Global Industrial | WB292944 | $127.95was $175.95 Save $48.00 (27%) | |
![]() | 12 in | 50 ft | Novatek Air Purifiers | Novatek | WBB2093670 | $332.95 | |
![]() | 8 in | 16 ft | Global Industrial Air Scrubber 292938 | Global Industrial | WB292943 | $71.95 | |
![]() | - | - | Bioair Air Scrubber Machines | KwiKool | WBB2561521 | $277.95 | |
![]() | 12 in | 25 ft | Novatek Air Purifiers | Novatek | WBB2093669 | $212.95 | |
![]() | 10 in | 50 ft | Novatek Air Purifiers | Novatek | WBB2093668 | $320.95 |

Thermaflex S-LP-10 Flexible Non-Insulated HVAC Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 12 in | 25 ft | - | Thermaflex | WBB35649 | $166.95 ea. | |
![]() | 10 in | 25 ft | - | Thermaflex | WBB35648 | $147.95 ea. | |
![]() | 5 in | 25 ft | - | Thermaflex | WBB35643 | $78.95 ea. | |
![]() | 6 in | 25 ft | - | Thermaflex | WBB35644 | $87.95 ea. | |
![]() | 9 in | 25 ft | - | Thermaflex | WBB35647 | $124.95 ea. | |
![]() | 8 in | 25 ft | - | Thermaflex | WBB35646 | $112.95 ea. | |
![]() | 3 in | 25 ft | - | Thermaflex | WBB35641 | $60.95 ea. | |
![]() | 4 in | 25 ft | - | Thermaflex | WBB35642 | $65.95 ea. | |
![]() | 14 in | 25 ft | - | Thermaflex | WBB35650 | $205.95 |

Thermaflex M-KE Acoustical Flexible Insulated HVAC Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 14 in | 25 ft | - | Thermaflex | WBB35661 | $226.95 ea. | |
![]() | 12 in | 25 ft | - | Thermaflex | WBB35652 | $249.95 | |
![]() | 20 in | 25 ft | - | Thermaflex | WBB35664 | $423.95 | |
![]() | 16 in | 25 ft | - | Thermaflex | WBB35631 | $330.95 | |
![]() | 7 in | 25 ft | - | Thermaflex | WBB35627 | $141.95 | |
![]() | 20 in | 25 ft | - | Thermaflex | WBB35633 | $473.95 | |
![]() | 8 in | 25 ft | - | Thermaflex | WBB35638 | $189.95 | |
![]() | 7 in | 25 ft | - | Thermaflex | WBB35637 | $175.95 | |
![]() | 16 in | 25 ft | - | Thermaflex | WBB35662 | $284.95 | |
![]() | 14 in | 25 ft | - | Thermaflex | WBB35681 | $333.95 |
Showing 1-10 of 17 results

Thermaflex G-KM Flexible Insulated HVAC Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 14 in | 25 ft | - | Thermaflex | WBB35737 | $288.95 | |
![]() | 9 in | 25 ft | - | Thermaflex | WBB35734 | $161.95 | |
![]() | 10 in | 25 ft | - | Thermaflex | WBB35735 | $171.95 | |
![]() | 20 in | 25 ft | - | Thermaflex | WBB35740 | $489.95 | |
![]() | 8 in | 25 ft | - | Thermaflex | WBB35733 | $149.95 | |
![]() | 12 in | 25 ft | - | Thermaflex | WBB35736 | $212.95 | |
![]() | 16 in | 25 ft | - | Thermaflex | WBB35738 | $309.95 | |
![]() | 7 in | 25 ft | - | Thermaflex | WBB35732 | $130.95 | |
![]() | 6 in | 25 ft | - | Thermaflex | WBB35731 | $117.95 |

Thermaflex S-LD Flexible Non-Insulated HVAC Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 6 in | 25 ft | - | Thermaflex | WBB35671 | $68.95 ea. | |
![]() | 14 in | 25 ft | - | Thermaflex | WBB35677 | $169.95 | |
![]() | 12 in | 25 ft | - | Thermaflex | WBB35676 | $140.95 ea. | |
![]() | 7 in | 25 ft | - | Thermaflex | WBB35672 | $78.95 ea. | |
![]() | 8 in | 25 ft | - | Thermaflex | WBB35673 | $87.95 ea. |

Thermaflex M-KC Flexible Insulated HVAC Ducts
Compare | Image | Diameter | Length | For Use With | Brand | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 6 in | 25 ft | - | Thermaflex | WBB35743 | $388.95 | |
![]() | 8 in | 25 ft | - | Thermaflex | WBB35745 | $478.95 | |
![]() | 10 in | 25 ft | - | Thermaflex | WBB35747 | $580.00 | |
![]() | 12 in | 25 ft | - | Thermaflex | WBB35748 | $708.00 | |
![]() | 16 in | 25 ft | - | Thermaflex | WBB35728 | $1,017.00 | |
![]() | 4 in | 25 ft | - | Thermaflex | WBB35741 | $333.95 |