Dryers
Most Relevant
Filters
Operation
Power Type
Amperage
Brand
Certifications
Width

Front Load Dryers
| Compare | Image | Cubic Capacity | Operation | Amperage | Voltage | Max RPM | Power Type | Color | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.7 cu.ft. | Free Use | 30 A | 240 V | 50 rpm | Electric | Gray | Crossover 2.0 | WBB3188860 | $2,149.00 | ||
![]() | 7.7 cu.ft. | Coin Operated | 15 A | 120 V | 50 rpm | Gas | Gray | Crossover 2.0 | WBB3189083 | $2,149.00 | ||
![]() | 7.7 cu.ft. | Cashless | 15 A | 120 V | 50 rpm | Gas | Gray | Crossover 2.0 | WBB3188819 | $2,149.00 | ||
![]() | 7.7 cu.ft. | Coin Operated | 30 A | 240 V | 50 rpm | Electric | Gray | Crossover 2.0 | WBB3188838 | $2,149.00 | ||
![]() | 7.7 cu.ft. | Free Use | 15 A | 120 V | 50 rpm | Gas | Gray | Crossover 2.0 | WBB3188818 | $2,149.00 | ||
![]() | 7.7 cu.ft. | Cashless | 30 A | 240 V | 50 rpm | Electric | Gray | Crossover 2.0 | WBB3188895 | $2,149.00 |



