Lifters & Grabs
Type
View All Type
Availability
Color
View All Color
Height
View All Height
Brand
View All Brand
Drum Capacity
View All Drum Capacity
Fork Opening
View All Fork Opening
Length
View All Length
Material
View All Material
Width
View All Width
Capacity
Price
View All Price
Most Relevant

Fork Mounted Forklift Drum Grabs
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 1500 lbs | Steel | 109 lbs | 55 gal | WB795332 | $442.95 | |
![]() | 3000 lbs | Steel | 198 lbs | 55 gal | WB795333 | $436.95 | |
![]() | 1000 lbs | Steel | 126 lbs | 55 gal | WB988931 | $985.00 | |
![]() | 2000 lbs | Steel | 208 lbs | 55 gal | WB795412 | $1,492.00 | |
![]() | 1000 lbs | Steel | 126 lbs | 55 gal | WB795411 | $725.00 | |
![]() | - | Fabric | 5 lbs | - | WBB806685 | $388.95 | |
![]() | 1500 lbs | Steel | 103.0 lbs | 30, 55, or 85 gal | WBB351304 | $720.00 | |
![]() | 800 lbs | Steel | 321 lbs | 55 gal | WB795400 | $564.00 | |
![]() | 1000 lbs | Steel | 36 lbs | 30 or 55 gal | WB150319 | $450.95 | |
![]() | 800 lbs | Steel | 65.0 lbs | 55 gal | WBB351302 | $556.00 |
Showing 1-10 of 18 results

Forklift Truck Drum Carriers & Rotators
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 2000 lbs | Steel | 225 lbs | 55 gal | WB985868 | $2,293.00 | |
![]() | 1500 lbs | Steel | 171 lbs | 55 gal | WBB806533 | $1,199.00 | |
![]() | 1500 lbs | Steel | 180 lbs | 55 gal | WB985867 | $850.00 | |
![]() | 800 lbs | Steel | 177 lbs | 55 gal | WB985866 | $749.00 | |
![]() | - | Steel | 36 lbs | - | WBB806492 | $347.95 | |
![]() | 1500 lbs | Steel | 176 lbs | 55 gal | WBB806537 | $1,762.00 | |
![]() | 1500 lbs | Steel | 355 lbs | 55 gal | WBB806536 | $3,895.00 | |
![]() | 800 lbs | Steel | 162 lbs | 55 gal | WBB806532 | $1,598.00 | |
![]() | 800 lbs | Steel | 149 lbs | 55 gal | WBB806493 | $992.00 | |
![]() | 2000 lbs | Steel | 273 lbs | 55 gal | WBB806534 | $2,616.00 |
Showing 1-10 of 21 results

Valley Craft® Powered Forklift & Skid Steer Drum Grip Attachments
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 2000 lbs | Steel | 525 lbs | - | WBB875564 | $6,399.00 | |
![]() | 2000 lbs | Steel | 784 lbs | - | WBB1300752 | $9,299.00 | |
![]() | 2000 lbs | Steel | 625 lbs | - | WBB875566 | $8,221.00 | |
![]() | 2000 lbs | Steel | 736 lbs | - | WBB875562 | $9,870.00 | |
![]() | 2000 lbs | Steel | 625 lbs | - | WBB1300753 | $6,589.00 | |
![]() | 2000 lbs | Steel | 205 lbs | - | WBB875565 | $4,046.00 | |
![]() | 2000 lbs | Steel | 834.0 lbs | - | WBB351446 | $12,599.00 | |
![]() | - | Plastic | 1 lbs | - | WBB2220359 | $1,123.00 |

Hook Mount Drum Lifters & Lifting Hooks
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 1000 lbs | Steel | 29 lbs | 30 or 55 gal | WB988868 | $229.95 | |
![]() | 1000 lbs | Steel | 18 lbs | 30 or 55 gal | WB240999 | $221.95 | |
![]() | 1000 lbs | Stainless Steel | 14 lbs | - | WBB2396428 | $695.00 | |
![]() | 1000 lbs | Stainless Steel & Spark Resistant Aluminum/Bronze Alloy | 7 lbs | 55 gal | WBB806617 | $180.95 | |
![]() | 1000 lbs | Spark Resistant Brass | 6 lbs | 55 gal | WB955051 | $175.95 | |
![]() | 1000 lbs | Steel | 40 lbs | - | WBB183893 | $341.95 | |
![]() | 2000 lbs | Steel | 9 lbs | 55 gal | WB955052 | $455.95 | |
![]() | 1000 lbs | Steel | 5 lbs | 55 gal | WBB806616 | $109.95 |

Crane or Hoist Suspended Tilting Drum Dumpers
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 1500 lbs | Steel | 118 lbs | 55 gal | WBB806547 | $1,199.00 | |
![]() | 2000 lbs | Steel | 177 lbs | 55 gal | WBB806549 | $2,770.00 | |
![]() | 1500 lbs | Type 304 Stainless Steel | 114 lbs | 55 gal | WBB806546 | $3,007.00 | |
![]() | 800 lbs | Steel | 85 lbs | 55 gal | WBB806544 | $1,203.00 | |
![]() | 800 lbs | Steel | 98 lbs | 55 gal | WBB806545 | $815.00 | |
![]() | 800 lbs | Steel | 43 lbs | 55 gal | WBB806540 | $372.95 | |
![]() | 1500 lbs | Steel | 109 lbs | 55 gal | WBB806543 | $1,187.00 | |
![]() | 800 lbs | Steel | - | - | WBB806525 | $189.95 | |
![]() | - | Steel | 11 lbs | - | WBB806446 | $136.95 | |
![]() | 800 lbs | Steel | - | - | WBB806531 | $142.95 |

Overhead Drum Lifters & Carriers
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 1000 lbs | Steel | 61 lbs | 55 gal | WBB806597 | $340.95 | |
![]() | 200 lbs | Steel | 31 lbs | 5 gal | WBB806593 | $493.95 | |
![]() | 800 lbs | Steel | 41 lbs | 55 gal | WBB806594 | $379.95 | |
![]() | 1000 lbs | Type 304 Stainless Steel | 56 lbs | 55 gal | WBB806596 | $1,599.00 | |
![]() | 800 lbs | Steel | 41 lbs | - | WBB806595 | $405.95 | |
![]() | 1000 lbs | Steel | 99 lbs | 30 or 55 gal | WB987181 | $514.00 |

Salvage & Overpack Drum Lifters
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 1000 lbs | Steel | 20 lbs | - | WB988930 | $99.95 | |
![]() | 2000 lbs | Steel | 11 lbs | - | WBB806598 | $161.95 | |
![]() | 1000 lbs | Steel | 25 lbs | 30, 55, or 85 gal | WBB806601 | $199.95 | |
![]() | 1000 lbs | Steel | 46 lbs | 55 gal | WBB806561 | $390.95 | |
![]() | 1000 lbs | Steel | 21 lbs | - | WB975270 | $136.95 | |
![]() | 1000 lbs | Steel | 23 lbs | 5 gal | WBB806600 | $299.95 | |
![]() | 1000 lbs | Steel | 19 lbs | 55 gal | WBB875252 | $273.95 | |
![]() | 1000 lbs | Steel | 25 lbs | 30 or 55 gal | WBB806603 | $249.95 | |
![]() | 1000 lbs | Steel | 19 lbs | 55 or 85 gal | WBB806599 | $222.95 | |
![]() | 1000 lbs | Steel | 20 lbs | - | WB975269 | $105.95 |
Showing 1-10 of 11 results

Pail Tippers
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 75 lbs | Type 304 Stainless Steel | 9 lbs | 5 gal | WBB806592 | $229.95 | |
![]() | 75 lbs | Steel | 8 lbs | 5 gal | WBB806591 | $104.95 | |
![]() | 75 lbs | Steel | 19 lbs | 5 gal | WBB806590 | $185.95 | |
![]() | 70 lbs | Steel | - | - | WB986021 | $61.95 |

Morse® PailPRO™ 5 Gallon Pail Handler
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 150 lbs | Steel | 180 lbs | 5 gal | WBB806427 | $2,399.00 |

Manual Drum Up-Enders
Compare | Image | Weight Capacity | Material | Weight | Drum Capacity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | Steel | 13 lbs | - | WBB183894 | $43.95 | |
![]() | - | Steel | 12 lbs | - | WBB806576 | $88.95 |