Pharmaceutical Environmental Chambers
Equipped with multiple internal shelves to organize storage, Pharmaceutical Environmental Chambers provide a stable, room-temperature environment to house drugs, vaccines, and pharmaceuticals during testing stages and other applications. They adhere to strict ICH, FDA, USP, and GMP standards to preserve medication effectiveness & patient safety, and they are available in a range of sizes & capacities to accommodate different laboratory settings.
Most Relevant

Upright Controlled Room Temperature Cabinets
| Compare | Image | Capacity | Temperature Range | Defrost Type | Door Type | Number of Shelves | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 ft | 2°C to 8°C | Automatic, Cycle | Glass | 7 | Accucold | WBB3140131 | $2,249.00 | ||
![]() | 49 ft | 20 to 25 °C | Cycle | Glass | 8 | American Biotech Supply | WBB2321205 | $5,659.00 | ||
![]() | 5 ft | 20 to 25 °C | Cycle | Glass | 6 | American Biotech Supply | WBB2321196 | $3,399.00 | ||
![]() | 49 ft | 20 to 25 °C | Cycle | Solid | 8 | American Biotech Supply | WBB2321204 | $5,659.00 | ||
![]() | 5 ft | 20 to 25 °C | Cycle | Solid | 6 | American Biotech Supply | WBB2321194 | $3,039.00 | ||
![]() | 15 ft | 2°C to 8°C | Automatic, Cycle | Solid | 7 | Accucold | WBB3140133 | $3,149.00 | ||
![]() | 12 ft | 20 to 25 °C | Cycle | Glass | 3 | American Biotech Supply | WBB2321214 | $3,349.00 | ||
![]() | 26 ft | 20 to 25 °C | Cycle | Solid | 4 | American Biotech Supply | WBB2321210 | $4,329.00 | ||
![]() | 18 ft | 2°C to 8°C | Automatic, Cycle | Glass | 7 | Accucold | WBB3140124 | $3,849.00 | ||
![]() | 23 ft | 20 to 25 °C | Cycle | Glass | 4 | American Biotech Supply | WBB2321215 | $4,069.00 |
Showing 1-10 of 21 results

Undercounter Controlled Room Temperature Cabinets

Undercounter ADA Controlled Room Temperature Cabinets
Showing 1-10 of 12 results














