Salon Chairs
Type
Length
Height
View All Height
Color
Brand
Leg Type
Seat Material
Depth Range (in)
Width
View All Width
Price
View All Price
Most Relevant

Pedicure Stools
Compare | Image | Height | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 22-1/2 to 24-3/4 in | Armless | Half | Black | Chrome | 300 lbs | WBB2007140 | $93.95 | |
![]() | 22-1/2 to 24-3/4 in | Armless | Half | Brown | Chrome | 300 lbs | WB695560CPO | $73.95 | |
![]() | 22-1/2 to 24 in | Armless | Half | Brown | Chrome | 300 lbs | WB695562CPO | $113.95 | |
![]() | 22-1/2 to 24 in | Armless | Half | Black | Chrome | 300 lbs | WBB2007143 | $110.95 | |
![]() | 22-1/2 to 24-3/4 in | Armless | Half | Red | Chrome | 300 lbs | WB695560RD | $100.95 | |
![]() | 22-1/2 to 24 in | Armless | Half | Red | Chrome | 300 lbs | WB695562RD | $110.95 | |
![]() | 22-1/2 to 24 in | Armless | Half | Red | Chrome | 300 lbs | WB695562BY | $119.95 |

Styling Chairs
Compare | Image | Height | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 26 in | Fixed | Full | Black | Chrome | 400 lbs | WBB2007114 | $392.95 | |
![]() | 21 in | Fixed | Full | Black | Black | 450 lbs | WBB2007136 | $337.95 | |
![]() | 42 in | Fixed | Full | Black | Chrome | 450 lbs | WBB2007129 | $473.95 |

Salon Stools
Compare | Image | Height | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16-21 in | Armless | - | Black | Silver | - | WBB2253076 | $114.95 |

Facial Chairs & Stools
Compare | Image | Height | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Fixed | - | Black | Black | - | WBB2253079 | $59.95 | |
![]() | 26 in | Fixed | - | Black | White | - | WBB2253237 | $531.00 |

Shampoo Units
Compare | Image | Height | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 27 in | Fixed | Full | Black | Black | 450 lbs | WBB2007101 | $1,133.00 | |
![]() | 23 in | Fixed | Full | Black | Black | 300 lbs | WBB2007145 | $206.95 |