Sneeze Guards
Availability
Special Price
Type
Height
View All Height
Material
View All Material
Color
View All Color
Thickness
View All Thickness
Brand
View All Brand
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Personal Safety Shields
Compare | Image | Type | Width | Height | Thickness | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Free Standing | 48 in | 72 in | 3/16 in | Polycarbonate | Clear | WBB2399023 | $934.00 | |
![]() | Free Standing | 61 in | 60 in | - | PVC | Clear | WB989059 | $143.95was $229.95 Save $86.00 (37%) | |
![]() | Free Standing | 72 in | 72 in | - | PVC | Clear | WBB2371663 | $95.95was $382.95 Save $287.00 (75%) | |
![]() | Free Standing | 72 in | 96 in | - | PVC | Clear | WBB2373880 | $497.95 | |
![]() | Free Standing | 36 in | 72 in | 3/16 in | Polycarbonate | Clear | WBB2399019 | $765.00 | |
![]() | Free Standing | 24 in | 60 in | - | PVC | Clear | WBB2373879 | $287.95 | |
![]() | Hanging | 48 in | 28 in | 0.02 in | PVC | Clear | WBB2377234 | $109.95 | |
![]() | Free Standing | 48 in | 96 in | 5/8 in | Polycarbonate | Opal | WBB2411906 | $283.95 | |
![]() | Free Standing | 48 in | 72 in | - | PVC | Clear | WBB2373877 | $281.95 | |
![]() | Free Standing | 72 in | 72 in | 3/16 in | Polycarbonate | Clear | WBB2399021 | $795.00 |
Showing 1-10 of 53 results

Desk & Table Divider Shields
Compare | Image | Type | Width | Height | Thickness | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mountable | 55 in | 16 in | 1-3/4 in | Whiteboard | White | WB695448 | $109.95 | |
![]() | Free Standing | 30 | 24 | 3/16 in | Acrylic | Clear | WB695951 | $62.95was $94.95 Save $32.00 (34%) | |
![]() | Free Standing | 15 in | 15 in | 1 in | PVC | Clear | WBB2384915 | $51.95 | |
![]() | Mountable | 30 in | 24 in | 1/4 in | Plexiglass | Clear | WBB2374921 | $48.95 | |
![]() | Free Standing | 60 in | 24 in | 1/4 in | Acrylic | Clear | WB695845 | $105.95 | |
![]() | Mountable | 65 in | 18 in | 1/2 in | Polycarbonate | Frosted Silver | WBB1999920 | $182.95 | |
![]() | Free Standing | 46-1/2 in | 23-1/2 in | - | Plastic | White | WB695770 | $235.95 | |
![]() | Free Standing | 70-1/2 in | 16 in | - | Acrylic | Clear | WBB2384349 | $602.00 | |
![]() | Free Standing | 40 in | 30 in | 1/10 in | Acrylic | Clear | WB695947 | $55.95was $125.95 Save $70.00 (56%) | |
![]() | Free Standing | 48 | 36 | 1/8 in | Acrylic | Clear | WB695949 | $104.95was $159.95 Save $55.00 (34%) |
Showing 1-10 of 111 results

Cashier Shields
Compare | Image | Type | Width | Height | Thickness | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Free Standing | 24 in | 24 in | 1/8 in | Acrylic | Clear | WB298645 | $42.95was $141.95 Save $99.00 (70%) | |
![]() | Mountable | 24 in | 24 in | 1/8 in | Acrylic | Clear | WB298652 | $25.95was $101.95 Save $76.00 (75%) | |
![]() | Free Standing | 48 in | 24 in | 1/8 in | Acrylic | Clear | WB298649 | $74.95was $246.95 Save $172.00 (70%) | |
![]() | Free Standing | 35 in | 42 in | 1/4 in | Polycarbonate | Clear | WBB2371533 | $379.95 | |
![]() | Free Standing | 20 in | 26 in | 1/10 in | Acrylic | Clear | WBB2378865 | $145.95 | |
![]() | Free Standing | 31 in | 28 in | 1/4 in | Polycarbonate | Clear | WBB2381329 | $177.95 | |
![]() | Free Standing | 24 in | 24 in | 1/8 in | Acrylic | Clear | WB298653 | $29.95was $96.95 Save $67.00 (69%) | |
![]() | Hanging | 23-1/2 in | 31-1/2 in | 1/10 in | Acrylic | Clear | WBB2366255 | $156.95 ea. | |
![]() | Mountable | 30 in | 22 in | 2 in | Acrylic | Clear | WB412217 | $210.95 | |
![]() | Free Standing | 23 in | 28 in | 1/8 in | Polycarbonate | Clear | WBB2381384 | $154.95 |
Showing 1-10 of 29 results

Partition Extenders
Compare | Image | Type | Width | Height | Thickness | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mountable | 59-1/2 in | 18 in | 1/8 in | Acrylic | Clear | WB695772 | $110.95was $553.00 Save $442.05 (80%) | |
![]() | Mountable | 47-1/2 in | 18 in | 1/8 in | Acrylic | Clear | WB695773 | $98.95was $494.95 Save $396.00 (80%) | |
![]() | Mountable | 48 in | 24 in | 1/4 in | Acrylic | Frosted | WBB2411822 | $331.95 | |
![]() | Mountable | 59 in | 18 in | 1/4 in | Acrylic | Frosted | WBB2411827 | $459.95 | |
![]() | Mountable | 42 in | 24 in | 1/4 in | Acrylic | Frosted | WBB2411823 | $296.95 | |
![]() | Mountable | 48 in | 24 in | 1/4 in | Acrylic | Clear | WBB2382047 | $319.95 | |
![]() | Mountable | 59 in | 18 in | 1/4 in | Acrylic | Clear | WBB2382053 | $417.95 | |
![]() | Mountable | 24 in | 30 in | 1/4 in | Acrylic | Frosted | WBB2411818 | $238.95 | |
![]() | Mountable | 29 in | 30 in | 1/4 in | Acrylic | Frosted | WBB2411817 | $262.95 | |
![]() | Mountable | 36 in | 24 in | 1/4 in | Acrylic | Frosted | WBB2411824 | $285.95 |
Showing 1-10 of 36 results

Food Service Guards
Compare | Image | Type | Width | Height | Thickness | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mountable | 10 in | 15 in | - | Acrylic | Clear | WBB460253 | $884.00 | |
![]() | Mountable | 35 in | 19-1/4 in | - | Acrylic | Clear | WBB460248 | $1,164.00 |