Reel Racks
Width
View All Width
Depth
View All Depth
Height
View All Height
Number of Levels
View All Number of Levels
Availability
Special Price
Length
View All Length
Material
Color
View All Color
Brand
View All Brand
Price
View All Price
Most Relevant

High Capacity Reel Racks
Compare | Image | Weight Capacity | Number of Levels | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 lbs | 4 | 48 in | 24 in | 120 in | Global Industrial | WB653179 | $735.00 | |
![]() | 10000 lbs | 4 | 36 in | 36 in | 96 in | Global Industrial | WB653175 | $607.00 | |
![]() | 10000 lbs | 4 | 48 in | 36 in | 96 in | Global Industrial | WB653176 | $622.00 | |
![]() | 10000 lbs | 4 | 48 in | 36 in | 96 in | Global Industrial | WB653187 | $298.95 | |
![]() | 10000 lbs | 4 | 24 in | 24 in | 96 in | Global Industrial | WB653182 | $307.95 | |
![]() | 10000 lbs | 4 | 48 in | 24 in | 96 in | Global Industrial | WB653173 | $614.00 | |
![]() | 10000 lbs | 4 | 48 in | 24 in | 96 in | Global Industrial | WB653184 | $400.95 | |
![]() | 10000 lbs | 4 | 36 in | 36 in | 120 in | Global Industrial | WB653180 | $660.00 | |
![]() | 10000 lbs | 4 | 36 in | 36 in | 96 in | Global Industrial | WB653186 | $368.95 | |
![]() | 10000 lbs | 4 | 36 in | 24 in | 96 in | Global Industrial | WB653183 | $351.95 |
Showing 1-10 of 45 results

Mobile Reel Racks
Compare | Image | Weight Capacity | Number of Levels | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 900 lbs | 1 | 30 in | 27 in | 64 in | Harper | WB258156 | $524.00 | |
![]() | - | 4 | 18 in | - | 46-1/4 in | Little Giant | WBB2227383 | $422.95 | |
![]() | 1200 lbs | 8 | 26 in | 18 in | 46 in | Durham Mfg. | WBB2100084 | $666.00 | |
![]() | 300 lbs | 4 | 9 in | - | 45 in | Little Giant | WBB1753065 | $335.95 | |
![]() | 1200 lbs | 4 | 32 in | 27 in | 59 in | Rousseau Metal | WBB190891 | $1,069.00 | |
![]() | 1200 lbs | 5 | 26 in | - | 35 in | Little Giant | WBB1753062 | $1,280.00 | |
![]() | 1200 lbs | 3 | 26 in | - | 35 in | Little Giant | WBB1753064 | $1,075.00 | |
![]() | 150 per Spindle lbs | 3 | 36 in | - | 45 in | Little Giant | WB798676 | $601.00 | |
![]() | 1200 lbs | 7 | 24 in | - | 41-1/2 in | Little Giant | WBB2117851 | $939.00 | |
![]() | - | 4 | 18 in | - | 46-1/4 in | Little Giant | WBB2227384 | $437.95 |
Showing 1-10 of 16 results

Standard Capacity Reel Racks
Compare | Image | Weight Capacity | Number of Levels | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1,588 lbs | 6 | 36 in | 24 in | 84 in | Global Industrial | WB390205 | $285.95 | |
![]() | 45 lbs | 6 | 36 in | - | - | Global Industrial | WB390206 | $14.00 | |
![]() | 90 lbs | 6 | 36 in | - | - | Global Industrial | WB390207 | $12.00was $15.75 Save $3.75 (24%) | |
![]() | 1588 lbs | 6 | 48 in | 24 in | 84 in | Global Industrial | WB390213 | $335.95 | |
![]() | 100 lbs | 1 | 27-7/10 in | 21-3/10 in | 2-1/10 in | Vericom | WB320851 | $54.95 | |
![]() | - | - | - | 26 in | 96 in | Equipto | WBB524750 | $315.41 | |
![]() | - | - | - | 26 in | 96 in | Equipto | WBB524745 | $315.41 | |
![]() | - | - | - | 26 in | 96 in | Equipto | WBB524958 | $749.72 | |
![]() | - | - | - | 26 in | 96 in | Equipto | WBB524746 | $315.41 | |
![]() | 6000 lbs | 2 | 72 in | 26 in | 96 in | Equipto | WBB524831 | $676.96 |
Showing 1-10 of 16 results