- Spring-loaded and hold measurement button for ease-of-use.
- Super-large display
- Range: 0-6"/150mm
- Resolution: .0005"/.01mm (Fractions in 1/64" increments).
- Supplied in shop-hardened case.
Fowler 54-225-555-0 Xtra-Value Depth Gage
Write a Review
|
Questions & Answers (0)
Product Description
Fowler® Xtra-Value Depth Gage
PRICE
$119.95
1
1
Free Shipping Ships Same Day
Add or Change Zip Code(s)
Easy online or call-in returns. Read return policy
Weights & Dimensions
| Length | 7-3/4 |
| Width | 4-1/4 |
| Height | 1-13/16 |
| Metric or Inch | Inch,Metric in |
| Base Size | 2.1 in |
| Min Measurement | 0 in |
| Max Measurement | 550 in |
| Resolution/Graduation | 0.0005 in |
| Range | 0-6 |
Product Details
| Case | Yes |
| Accuracy | 0.0001 IN °F |
| Power Source | Battery |
| Mechanical Or Digital | Digital |
| IP Rating | None |
| Manufacturers Part Number | 54-225-555-0 |
| Brand | Fowler |
| Battery Type | CR2032 |
| Type | Depth Gage |
| Digital | Yes |
| Measuring Face Material | Steel |
| Series | Xtra-Value |
| Data Output | No |
| Style | General Purpose |
| Accuracy (+/-) | 0.001 in |
| Fraction Option | Yes |
| Description | Xtra-Value Depth Gage |
| Number of Rods | 6 |
Compliance & Certifications
| Long Form Calibration Certificate Included | No |