Capacitors
Capacitors are critical components in electrical systems, storing and releasing electrical energy as needed. HVAC capacitors are available in different types and capacities to offer reliability and efficiency for a range of applications. Start and run capacitors are available to support the performance of motors, compressors, and other electrical equipment in various heating, ventilation, and air conditioning systems.
Most Relevant

Run Capacitors
| Compare | Image | Brand | Voltage | Shape | Diameter | Height | Hertz | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 440 V | Oval | - | 3.31 in | 50/60 Hz | Ships Same Day WBB461387 | $2.02was $4.49 Save $2.47 (55%) | ||
![]() | TradePro | 370/440 V | Round | 2-1/2 in | 4-1/4 in | 50/60 Hz | Ships Same Day WBB3125731 | $19.75 | ||
![]() | Rotom | 370 V | Round | 1.81 in | 3.38 in | 50/60 Hz | WBB430336 | $63.95 | ||
![]() | Supco | 370 V | Oval | - | 2.94 in | 50/60 Hz | WBB1640643 | $7.60 | ||
![]() | Turbo | 370/440 V | Round | 2-1/2 in | 5-3/4 in | 60 Hz | Ships Same Day WBB3125743 | $129.95 | ||
![]() | Rotom | 370/440 V | Round | 1.78 in | 3.54 in | - | WB812359 | $24.75 | ||
![]() | Turbo | 370/440 V | Round | 1-3/4 in | 2-5/16 in | 60 Hz | Ships Same Day WBB3125737 | $18.00 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day WBB3125703 | $5.60 | ||
![]() | Rotom | 440 V | Oval | 1.81 in | 3.38 in | 50/60 Hz | WBB430427 | $38.95 | ||
![]() | Rotom | 440 V | Oval | 1.81 in | 3.38 in | 50/60 Hz | WBB430300 | $24.75 |
Showing 1-10 of 99 results

Start Capacitors
Showing 1-10 of 33 results











