Extech PQ3450 Power Analyzer/Datalogger, Orange/Green
Write a Review
|
Questions & Answers (0)
Product Description
The PQ3450 is a 3-phase power analyzer/datalogger with up to 30,000 sets of measurements.
PRICE
$2,739.00
1
1
Ships in 7 Business Days
Add or Change Zip Code(s)
Easy online or call-in returns. Read return policy
Weights & Dimensions
| Length | 4.92 in |
| Width | 2.52 in |
| Depth | 8.86 in |
| Weight | 35.2 oz |
Product Details
| Type | Power Analyzer/Datalogger |
| Operating Temperature Range | 0 To 50°C (32 To 122°F) |
| Package Includes | Complete W/4 Voltage Leads W/Alligator Clips, 8 AA Batteries, Sd Memory Card |
| Color | Orange |
| Series | PQ Series |
| Interface | Input, Pc, Sd |
| Display Style | LCD |
| Manufacturers Part Number | PQ3450 |
| Case Included | Yes |
| Internal Memory | 1 Gb |
| Brand | Extech |
Warranty
| Warranty | 1 yr |