Specifications:
- Chemistry: Lithium Iron Phosphate
- Capacity: 230 WH
- Battery Dimensions & Weight: 6"W x 11"L x 3-3/8"H / 6 lbs.
Weights & Dimensions
| Width | 11 in |
| Depth | 6 in |
| Height | 3-3/8 in |
| Weight | 6 lbs |
Product Details
| Battery Type | Lithium Iron Phosphate |
| Type | Lithium Iron Phosphate |
| Color | Green |
| Amperage | 12 A |
| Series | PowerSwap Nucleus MINI Series |
| Battery Recharge Time | 2.5 Hours |
| Accessory Type | Battery |
| For Use With | PowerSwap Nucleus MINI Lithium Power System |
| Run Time | 4 Hours |
| Voltage | 12.8 V |
| Battery Bank | 230Wh |
| Terminals | Proprietary |
| Material | Plastic Casing |
| Description | PSNU1.8M PowerSwap Nucleus MINI Lithium Iron Phosphate Battery |
| Package Quantity | 1 |
| Manufacturers Part Number | PSNU1.8M |
| Batteries | 18AH |
| Compatible Part/Model Number | B2320436, PWD1M, PWC1M |
| Brand | Newcastle Systems |
Warranty
| Warranty | 6 mo |