Shopping Baskets & Carts
Availability
Color
View All Color
Type
View All Type
Length
View All Length
Height
View All Height
Brand
View All Brand
Material
View All Material
Gauge
Depth
Width
View All Width
Capacity
View All Capacity
Price
View All Price
Most Relevant

Plastic Shopping Baskets
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19-3/16 in | 10 in | 13-5/16 in | 62 lbs | 28 Liter | Polypropylene | WBB1603559 | $12.50 ea. | |
![]() | 19-5/16 in | 9-7/16 in | 13-7/8 in | 66 lbs | 30 Liter | Polypropylene | WB443108BK | $14.25 ea. | |
![]() | 22 in | 41-1/4 in | 19-13/16 in | - | - | Welded Steel | WB270260GY | $171.95 | |
![]() | 19 in | 51 in | 13 in | - | - | Metal | WB443109 | $29.95 | |
![]() | 17-3/4 in | 49 in | 12-1/4 in | - | - | Metal | WB268781 | $27.95 | |
![]() | 18-1/2 in | 8-5/8 in | 12-1/4 in | 57 lbs | 26 Liter | Polypropylene | WB443070RD | $17.75 ea. | |
![]() | 19-3/4 in | 40-7/8 in | 13-7/8 in | - | - | Metal | WB443110 | $29.95 | |
![]() | 17 in | 8-2/3 in | 11-4/5 in | 40 lbs | 22 Liter | Polypropylene | WBB2956068 | $71.95 | |
![]() | 17 in | 9 in | 12 in | 100 lbs | 45 Liter | Polypropylene | WB245043GN | $9.40 ea. | |
![]() | 22 in | 23-5/8 in | 19-13/16 in | - | - | Welded Steel | WB270261GY | $109.95 |
Showing 1-10 of 22 results

Plastic & Steel Shopping Carts
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36-1/4 in | 40-1/4 in | 22 in | 300 lbs | 5.2 ft³ | Plastic | WB184239BL | $337.95 | |
![]() | 36 in | 38 in | 20 in | 400 lbs | 6.9 ft³ | Steel | WB251771 | $246.95 | |
![]() | 41-1/2 in | 41 in | 22 in | 400 lbs | 11.0 ft³ | Steel | WB251772 | $250.95 | |
![]() | 37 in | 40 in | 25 in | 1000 lbs | 6.35 | Steel | WBB3079636 | $327.95 | |
![]() | 29 in | 34 in | 17 in | 400 lbs | 3.4 ft³ | Steel | WB251770 | $236.95 | |
![]() | 31-1/2 in | 37-3/4 in | 18-3/4 in | 250 lbs | 3.5 ft³ | Plastic | WB184238BL | $264.95 | |
![]() | 36-3/4 in | 42 in | 23 in | 350 lbs | 6.3 ft³ | Plastic | WB251815RD | $401.95 |

VersaCart® Outdoor Shopping Cart Corrals
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 ft | 90 in | 30 in | - | - | Steel | WB984976 | $795.00 | |
![]() | 12 ft | 90 in | 60 in | - | - | Steel | WB984978 | $994.00 | |
![]() | 12 ft | 90 in | 60 in | - | - | Steel | WB984977 | $851.00 | |
![]() | 10 in | - | - | 2000 lbs | - | Hot-Dipped Galvanized Steel | WB984983 | $4.52 | |
![]() | 12 ft | 90 in | 60 in | - | - | Steel | WB984979 | $1,074.00 | |
![]() | 12 ft | 102 in | 60 in | - | - | Galvanized Steel Corral & Vinyl Canopy | WB984981 | $1,444.00 |

Plastic Shopping Carts
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 37 | 40-3/4 in | 24-3/4 | 350 lbs | - | Plastic | WBB3131264 | $204.95 | |
![]() | 37 | 40-3/4 in | 24-3/4 | 350 lbs | - | Plastic | WBB3131263 | $204.95 | |
![]() | 3.08 ft | 40-3/4 in | 19-3/6 in | 350 lbs | 6.7 ft³ | Steel | WBM2117510 | $251.95 | |
![]() | 37 | 40-3/4 in | 24-3/4 | 350 lbs | - | Plastic | WBB3131262 | $204.95 |

Rolling Plastic Trolley Shopping Baskets
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 21 in | 16-3/4 to 36 in | 15 in | 55 lbs | 43 Liter | Polypropylene | WB443069RD | $32.95 ea. | |
![]() | 20-1/9 in | 23-1/3 in | 25-1/5 in | 88 lbs | 68 Liter | Polypropylene | WBB2956073 | $52.95 | |
![]() | 18 in | 18-1/2 to 35-1/2 in | 14 in | 50 lbs | 23 Liter | Polypropylene w/Plastic Pull Handle | WBB1919444 | $54.95 ea. | |
![]() | 19-1/3 in | 34-2/7 in | 21-2/3 in | 66 lbs | 55 Liter | Polypropylene | WBB2956076 | $47.95 | |
![]() | 19-1/3 in | 34-2/7 in | 21-2/3 in | 66 lbs | 55 Liter | Polypropylene | WBB2956077 | $32.95 | |
![]() | 13-6/7 in | 18 in | 18-1/7 in | 60 lbs | 40 Liter | Polypropylene | WBB2956081 | $259.95 ea. |

Electro Kinetic Technologies EZ-Shopper Electric Grocery Carts
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 55 in | 38 in | 26 in | 750 lbs | - | Steel | WBB1775285 | $2,696.00 | |
![]() | 55 in | 38 in | 26 in | 750 lbs | - | Steel | WBB1775307 | $2,696.00 | |
![]() | 55 in | 38 in | 26 in | 750 lbs | - | Steel | WBB1775296 | $2,567.00 | |
![]() | 55 in | 38 in | 26 in | 750 lbs | - | Steel | WBB1775288 | $2,696.00 | |
![]() | 55 in | 38 in | 26 in | 750 lbs | - | Steel | WBB1775293 | $2,567.00 |

VersaCart® Retail Flatbed Shopping Cart
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 29-3/4 in | 41-1/2 in | 21-3/4 in | 500 lbs | 2 ft³ | Steel | WB251978GY | $229.95 |

VersaCart® Retractable Shelf Shopping Carts
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34-3/4 in | 41-1/2 in | 23 in | 800 lbs | - | Steel | WB251979 | $367.95 | |
![]() | 45-1/2 in | 41-1/2 in | 29-3/4 in | 1200 lbs | - | Steel | WB251980GY | $552.00 | |
![]() | 45-1/2 in | 41-1/2 in | 29-3/4 in | 1200 lbs | - | Steel | WB251980GN | $593.00 |

VersaCart® Indoor Shopping Cart Corrals
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 ft | 35 in | 5 ft | 2000 lbs | - | Chrome Plated Steel | WB986658 | $559.00 | |
![]() | 6 ft | 35 in | 2 ft | 2000 lbs | - | Chrome Plated Steel | WB986656 | $526.00 |

Two-Tier Steel Shopping Carts
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 28 in | 40 in | 24 in | 800 lbs | 2.57 | Steel | WBB3079637 | $239.95 | |
![]() | 28 in | 40 in | 24 in | 800 lbs | 2.57 | Steel | WBB3079638 | $288.95 |

Collapsible Shopping Carts
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24-1/2 in | 42 in | 25 in | 100 lbs | 2.68 | Extruded Aluminum, Steel and Polypropylene | WB800471 | $440.95 | |
![]() | 24-1/2 in | 42 in | 25 in | 100 lbs | 2.68 ft³ | Extruded Aluminum, Steel and Polypropylene | WB800472 | $440.95 |

Wire Mesh Shopping Baskets
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 10 in | 12-3/4 in | 60 lbs | 30 Liter | Wire Mesh | WB443067BL | $15.25 ea. | |
![]() | 18 in | 10 in | 12-3/4 in | 60 lbs | 30 Liter | Wire Mesh | WB443067RD | $15.25 ea. |

Multi-Purpose Wheeled Carts
Compare | Image | Length | Height | Width | Weight Capacity | Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 39 in | 15 in | - | 60 Lbs | Plastic | WBB2679884 | $44.95was $64.99 Save $20.04 (31%) |