Walk In Coolers
Height
Brand
Finish
Voltage
Material
Type
Depth
Width
Price
Most Relevant

Kold Locker™ Walk-In Coolers
Compare | Image | Horsepower | Width | Door Hinge | Depth | Installation | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3/4 HP | 96 in | Left, Self Closing | 120 in | Indoor | 91 in | WBB689252 | $16,024.00 | |
![]() | 7/8 HP | 96 in | Right, Self Closing | 120 in | Indoor | 88 in | WBB689258 | $14,242.00 | |
![]() | 1/2 HP | 48 in | Right, Self Closing | 72 in | Indoor | 91 in | WBB689276 | $11,277.00 | |
![]() | 7/8 HP | 96 in | Left, Self Closing | 120 in | Indoor | 88 in | WBB689257 | $14,242.00 | |
![]() | 5/8 HP | 72 in | Right, Self Closing | 96 in | Indoor | 91 in | WBB689282 | $13,371.00 | |
![]() | 7/8 HP | 96 in | Right, Self Closing | 120 in | Outdoor | 91 in | WBB689260 | $17,147.00 | |
![]() | 3/4 HP | 96 in | Right, Self Closing | 120 in | Indoor | 91 in | WBB689256 | $16,024.00 | |
![]() | 3/4 HP | 96 in | Left, Self Closing | 96 in | Indoor | 91 in | WBB689284 | $14,823.00 | |
![]() | 5/8 HP | 72 in | Left, Self Closing | 96 in | Indoor | 91 in | WBB689281 | $13,371.00 | |
![]() | 1/2 HP | 72 in | Left, Self Closing | 72 in | Indoor | 91 in | WBB689277 | $12,293.00 |
Showing 1-10 of 20 results