Ductless Air Handlers
Most Relevant
Ductless Split Wall Units

Ductless split wall units feature cool, heat, dry, fan, and auto modes to provide maximum comfort in any setting. Some air handlers have an anti-corrosive fin coating to ensure long-lasting durability. Other features include quick installation and easy connection. A wide selection of sizes and voltages are available.
| Compare | Image | BTU Cooling | Ton | Voltage | Width | Height | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18000 | 1.5 | 208/230 V V | 38 in | 12-9/16 in | Carrier | WBB3125905 | $1,225.00 | ||
![]() | 12000 | 1 | 115 V | 31-5/16 in | 11-5/8 in | Carrier | WBB3160085 | $1,079.00 | ||
![]() | 24000 | 2 | 208/230 V V | 44-7/8 in | 14-9/16 in | Carrier | WBB3125906 | $1,589.00 | ||
![]() | 12000 | 1 | 208/230 V V | 31-5/16 in | 11-5/8 in | Carrier | WBB3125907 | $1,009.00 | ||
![]() | 36000 | 3 | 208/230 V V | 44-7/8 in | 14-9/16 in | Carrier | WBB3125904 | $2,215.00 | ||
![]() | 6000 | 0.5 | 208/230 V | 31-5/16 in | 11-5/8 in | Carrier | WBB3160084 | $929.00 | ||
![]() | 9000 | 0.75 | 208/230 V V | 31-5/16 in | 11-5/8 in | Carrier | WBB3125908 | $955.00 | ||
![]() | 30000 | 2.5 | 208/230 V | 44-7/8 in | 14-9/16 in | Carrier | WBB3160089 | $1,929.00 |








