Ductless Condensers & Heat Pumps
Most Relevant
Ductless Condenser Units

Ductless condenser units are highly efficient and can be used in multiple zones. Models include a range of heating and cooling capacities to various temperatures. Some models feature leakage detection, anti-corrosive fin coating, auto restart, and more. Air condenser units are easy to install and made for lasting durability. Various models and sizes are available.
| Compare | Image | BTU Cooling | Seasonal Energy Efficiency Rating (Seer) | Voltage | Length | Width | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18000 | 21.5 | 208/230 V | 13-7/16 in | 35-1/16 in | Carrier | WBB3125899 | $2,999.00 | ||
![]() | 36000 | 19 | 208/230 V | 16-1/8 in | 37-1/4 in | Carrier | WBB3125897 | $5,305.00 | ||
![]() | 12000 | 23.5 | 115 V | 13-1/4 in | 30-1/8 in | Carrier | WBB3160088 | $2,039.00 | ||
![]() | 6000 | 25.7 | 208/230 V | 11-7/8 in | 30-1/8 in | Carrier | WBB3160090 | $2,269.00 | ||
![]() | 24000 | 21.2 | 208/230 V | 16-1/8 in | 37-1/4 in | Carrier | WBB3125900 | $3,819.00 | ||
![]() | 30000 | 20.5 | 208/230 V | 16-1/8 in | 37-1/4 in | Carrier | WBB3125898 | $4,789.00 | ||
![]() | 9000 | 27.5 | 208/230 V | 13 in | 35-1/16 in | Carrier | WBB3125903 | $2,399.00 | ||
![]() | 12000 | 25.5 | 208/230 V | 13 in | 31-5/8 in | Carrier | WBB3125902 | $2,529.00 |








