Hydronic Unit Heaters
Hydronic unit heaters offer reliable and effective heating for large industrial or commercial areas. Steam unit heaters efficiently utilize steam to generate heat, while hot water unit heaters provide consistent warmth using heated water. Both options are ideal for spaces that require powerful and even heating.
Most Relevant

Modine Steam & Hot Water Unit Heaters
| Compare | Image | Input (BTU/H) | Max Mounting Height | Output (BTU) | Steam Final Air Temperature | Water Flow | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 63000 BTU/hr | 14 ft | 45600 BTU | 111 °F | 4.7 gal/min | WB246447 | $1,425.00 | ||
![]() | 108000 BTU/hr | 17 ft | 83700 BTU | 109 °F | 8.7 gal/min | WB246449 | $1,899.00 | ||
![]() | 279000 BTU/hr | 39 ft | 212650 BTU | 111 °F | 22.2 gal/min | WBB936345 | $3,949.00 | ||
![]() | 47000 BTU/hr | 12 ft | 30900 BTU | 119 °F | 3.2 gal/min | WB246446 | $1,299.00 | ||
![]() | 33000 BTU/hr | 10 ft | 21700 BTU | 108 °F | 2.3 gal/min | WB246445 | $959.00 | ||
![]() | 161000 BTU/hr | 29 ft | 123220 BTU | 115 °F | 12.8 gal/min | WBB936363 | $2,199.00 | ||
![]() | 165000 BTU/hr | 19 ft | 130900 BTU | 106 °F | 13.6 gal/min | Ships Same Day WB246451 | $2,499.00 | ||
![]() | 86000 BTU/hr | 15 ft | 60200 BTU | 118 °F | 6.3 gal/min | WB246448 | $1,525.00 | ||
![]() | 42000 BTU/hr | 16 ft | 30100 BTU | 103 °F | 3.1 gal/min | WBB936353 | $1,325.00 | ||
![]() | 121000 BTU/hr | 16 ft | 93000 BTU | 122 °F | 9.7 gal/min | WB246450 | $2,049.00 |
Showing 1-10 of 22 results

Modine Steam & Hot Water Unit Heaters With Explosion Proof Motors
Showing 1-10 of 12 results







