Hydronic Unit Heaters
Hydronic unit heaters offer reliable and effective heating for large industrial or commercial areas. Steam unit heaters efficiently utilize steam to generate heat, while hot water unit heaters provide consistent warmth using heated water. Both options are ideal for spaces that require powerful and even heating.
Most Relevant

Modine Steam & Hot Water Unit Heaters
| Compare | Image | Input (BTU/H) | Max Mounting Height | Output (BTU) | Steam Final Air Temperature | Water Flow | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 165000 BTU/hr | 19 ft | 130900 BTU | 106 °F | 13.6 gal/min | Ships Same Day WB246451 | $2,579.00 | ||
![]() | 42000 BTU/hr | 16 ft | 30100 BTU | 103 °F | 3.1 gal/min | WBB936353 | $1,369.00 | ||
![]() | 161000 BTU/hr | 29 ft | 123220 BTU | 115 °F | 12.8 gal/min | WBB936363 | $2,269.00 | ||
![]() | 18000 BTU/hr | 8 ft | 12600 BTU | 107 °F | 1.3 gal/min | WB246443 | $879.00 | ||
![]() | 108000 BTU/hr | 17 ft | 83700 BTU | 109 °F | 8.7 gal/min | WB246449 | $1,959.00 | ||
![]() | 121000 BTU/hr | 16 ft | 93000 BTU | 122 °F | 9.7 gal/min | WB246450 | $2,115.00 | ||
![]() | 286000 BTU/hr | 19 ft | 201900 BTU | 111 °F | 21 gal/min | WB246453 | $3,609.00 | ||
![]() | 59000 BTU/hr | 20 ft | 42640 BTU | 111 °F | 4.4 gal/min | WBB936355 | $1,629.00 | ||
![]() | 24000 BTU/hr | 9 ft | 16200 BTU | 119 °F | 1.7 gal/min | WB246444 | $979.00 | ||
![]() | 333000 BTU/hr | 39 ft | 260080 BTU | 116 °F | 27.1 gal/min | WBB936352 | $4,435.00 |
Showing 1-10 of 21 results

Modine Steam & Hot Water Unit Heaters With Explosion Proof Motors
Showing 1-10 of 12 results








