Dehumidifiers & Desiccators
Area of Coverage
View All Area of Coverage
Pints Per Day Dehumidification
View All Pints Per Day Dehumidification
Brand
View All Brand
CFM High Range
Drainage Hose Length
View All Drainage Hose Length
Availability
Free Shipping
Special Price
Controls
View All Controls
Color
View All Color
Features
View All Features
Price
Most Relevant

Industrial Dehumidifiers
Compare | Image | Pints/Day Dehumidification | CFM High | Voltage | Material | Features | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 110 | 265 CFM | 115 V | Steel | Humidistat, Hose | Global Industrial | WB246687 | $620.00was $775.00 Save $155.00 (20%) | |
![]() | 250 | 500 CFM | 120 V | Polyethylene | Pump with 10' Vertical Lift, Humidistat | Global Industrial | WB246704 | $1,844.00was $2049.00 Save $205.00 (10%) | |
![]() | 200 | 400 CFM | 115 V | Polyethylene | Command Hub Technology, Automatic Pumpout, Built-in Duct Attachment Ring, Rugged Rotomolded Housing | Dri-Eaz | WBB864131 | $3,970.00 | |
![]() | 145 | 265 CFM | 120 V | Polyethylene | Pump, Humidistat | Global Industrial | WB653660 | $1,545.00 | |
![]() | 145 | 227 CFM | 115 V | Polyethylene | Electronic Touchpad Control In 4 Languages, Automatic Pumpout, Built-in Duct Attachment Ring | Dri-Eaz | WBB864128 | $2,103.00 | |
![]() | 200 | 306 CFM | 120 V | Polyethylene | Pump with 10' Vertical Lift, Humidistat | Global Industrial | WB246690 | $1,642.00was $1825.00 Save $183.00 (10%) | |
![]() | 285 | 1750 CFM | 440 V | Steel | Pump, Humidistat, Hose | - | WBB0243390 | $11,595.00 | |
![]() | 320 | 830 CFM | 208-240 V | Steel | Onboard Digital with Diagnostics | Anden | WBB3079511 | $5,099.00 | |
![]() | 100 | 320 CFM | 115 V | Polyethylene | Spill-Proof Pump Basin, Extreme Dewpoint Technology, Fast 4-Bolt Access | Dri-Eaz | WBB2314162 | $2,647.00 | |
![]() | 24 | 170 CFM | 110 V | Rotomold | Cover, Defrost, Galvanized Sub Frame, Integral Water Container, Molded Handles | Ebac | WBB3082547 | $1,051.00 |
Showing 1-10 of 31 results

Desiccant Dryer Dehumidifiers
Compare | Image | Pints/Day Dehumidification | CFM High | Voltage | Material | Features | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 25 | 85 CFM | 115 V | Stainless Steel | Whisper Quiet Operation, Built-in Humidistat, Flat Handle, Anti Scratch Plastic Feet | Ecor Pro | WBB2378799 | $1,634.00 | |
![]() | 74 | 268 CFM | 115 V | Steel | Whisper Quiet Operation, On-Board Amp Meter & Run Hour Meter | Ecor Pro | WBB2378795 | $2,295.00 | |
![]() | 95 | 309 CFM | 115 V | Stainless Steel | Whisper Quiet Operation, On-Board Amp Meter & Run Hour Meter | Ecor Pro | WBB2378793 | $3,199.00 | |
![]() | 364 | 883 CFM | 460 V | Steel | 10 Fan Speed Settings | - | WBB1222396 | $15,255.00 | |
![]() | 36 | 115 CFM | 110 V | Stainless Steel | Auto / Manual Mode Selection, High Capacity PTC Heater, Remote Humidistat Facility, Electronic Controls | - | WBB1222394 | $3,499.00 | |
![]() | 71 | 197 CFM | 220 V | Stainless Steel | Auto / Manual Mode Selection, High Capacity PTC Heater, Remote Humidistat Facility, Electronic Controls | - | WBB1222392 | $4,824.00 | |
![]() | 17 | 61 CFM | 115 V | Steel | Whisper Quiet Operation, Built-in Humidistat, Flat Handle, Anti Scratch Plastic Feet | Ecor Pro | WBB2378797 | $999.00 | |
![]() | 69 | 136 CFM | 110 V | Stainless Steel | Auto / Manual Mode Selection, High Capacity PTC Heater, Remote Humidistat Facility, Electronic Controls | - | WBB1222393 | $3,799.00 | |
![]() | 95 | 309 CFM | 115 V | Steel | Whisper Quiet Operation, On-Board Amp Meter & Run Hour Meter | Ecor Pro | WBB2378794 | $2,959.00 | |
![]() | 74 | 268 CFM | 115 V | Stainless Steel | Whisper Quiet Operation, On-Board Amp Meter & Run Hour Meter | Ecor Pro | WBB2378798 | $2,687.00 |
Showing 1-10 of 16 results

Dehumidifiers for Crawl Space
Compare | Image | Pints/Day Dehumidification | CFM High | Voltage | Material | Features | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 90 | 200 CFM | 120 V | Polyethylene | 1-12 Hour Timer Function, 4" Rubber Wheels | Global Industrial | WB246707 | $1,079.00was $1349.00 Save $270.00 (20%) | |
![]() | 74 | 180 CFM | 115 V | Polyethylene | Pump | Dri-Eaz | WBB2179335 | $1,618.00 | |
![]() | 85 | 180 CFM | 115 V | Polyethelene | Auto Purge Pump With Drainage Hose, Dual Intake Technology, Electronic Digital Display | XPower | WBB3082502 | $1,917.00 | |
![]() | 56 | 360 CFM | 110 V | Steel | Humidistat | - | WBB0243385 | $1,830.00 |

Small Room Dehumidifiers
Compare | Image | Pints/Day Dehumidification | CFM High | Voltage | Material | Features | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 | 118 CFM | 115 V | Polystyrene Plastic | Automatic Shut-Off, Four Integrated Wheel Caster | Global Industrial | WB246731 | $259.95was $289.95 Save $30.00 (10%) | |
![]() | 40 | 182 CFM | 115 V | Polystyrene Plastic | Pump & WiFi | Global Industrial | WB246733 | $351.95 | |
![]() | 50 | 110 CFM | 115 V | Plastic | Auto Restart & Auto Shutoff, 18-Pint Bucket, Energy Efficient | Whynter | WBB3114245 | $389.95 | |
![]() | 50 | 182 CFM | 115 V | Polystyrene Plastic | Pump & WiFi | Global Industrial | WB246735 | $383.95 | |
![]() | 50 | 110 CFM | 115 V | Plastic | Auto Restart & Auto Shutoff, 18-Pint Bucket, Energy Efficient | Whynter | WBB3114246 | $389.95 | |
![]() | 70 | - | 120 V | - | Built-in Digital Control with Display | Anden | WBB3079508 | $1,715.00 | |
![]() | 20 | 118 CFM | 115 V | Polystyrene Plastic | Automatic Shut-Off, Four Integrated Wheel Caster | Global Industrial | WB246730 | $231.95was $257.95 Save $26.00 (10%) |

Whole-House Dehumidifiers
Compare | Image | Pints/Day Dehumidification | CFM High | Voltage | Material | Features | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 130 | 310 CFM | 120 V | - | Built-in Digital Control with Display | Anden | WBB3079509 | $2,329.00 | |
![]() | 100 | 280 CFM | - | - | Built-in Digital Control with Display | Aprilaire | WBB3079535 | $1,947.00 | |
![]() | 130 | 310 CFM | 120 V | - | Humidistat, Casters | Aprilaire | WBB2321252 | $2,399.00 | |
![]() | 70 | 160 CFM | 120 V | - | Humidistat | Aprilaire | WBB1742359 | $1,625.00 | |
![]() | 130 | 310 CFM | - | - | Built-in Digital Control with Display | Aprilaire | WBB3079536 | $2,556.00 | |
![]() | 95 | 265 CFM | 120 V | - | Humidistat | Aprilaire | WBB1742360 | $2,461.00 | |
![]() | 120 | 350 CFM | 120 V | - | Merv 11 Media Filtration, Energy Efficient, | Honeywell TrueDry | WBB940522 | $2,790.00 | |
![]() | 80 | 185 CFM | - | - | Built-in Digital Control with Display | Aprilaire | WBB3079533 | $1,902.00 | |
![]() | 95 | 265 CFM | 120 V | - | Humidistat, Casters | Aprilaire | WBB2321251 | $2,075.00 | |
![]() | 130 | 310 CFM | 120 V | - | Humidistat | Aprilaire | WBB2321253 | $2,399.00 |
Showing 1-10 of 11 results

Indoor Pool & SPA Dehumidifiers
Compare | Image | Pints/Day Dehumidification | CFM High | Voltage | Material | Features | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 110 | 491 CFM | 110 V | Steel | Humidistat, Hose | - | WBB0243397 | $4,419.00 | |
![]() | 190 | 664 CFM | 220 V | Steel | Humidistat, Hose | - | WBB0243398 | $5,680.00 | |
![]() | 95 | 294 CFM | 115 V | Steel | Pump, Humidistat, Hose | - | WBB1222407 | $3,149.00 |