Beam Clamps
Material
Brand
View All Brand
Color
View All Color
Height
View All Height
Type
View All Type
Length
View All Length
Weight Capacity Range (Lbs)
Width
View All Width
Price
View All Price
Most Relevant

Beam & Girder Clamps
Compare | Image | Brand | Weight Capacity | Flange Width | Length | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | OZ Lifting Products | 4000 lbs | 2.95-9.05 in | 12.2 in | 5.12-6.57 in | Stainless Steel | WBB2428600 | $324.95 | |
![]() | OZ Lifting Products | 2000 lbs | 2.95-9.05 in | 12.2 in | 5.12 - 6.57 in | Stainless Steel | WBB2428601 | $265.95 | |
![]() | OZ Lifting Products | 2000 lbs | 3 to 9 in | 14-15/16 in | 5-7/8 in | Steel | WBB1583568 | $88.95 | |
![]() | Vestil | 4000 lbs | 2-1/2 to 9-1/4 in | 16 in | 6-1/2 in | Steel | WBB183950 | $104.95 | |
![]() | - | 6000 lbs | 4-1/2 to 8-1/2 in | 19 in | 13 in | Steel | WB988019 | $111.95 | |
![]() | OZ Lifting Products | 10000 lbs | 3 to 9 in | 19-1/2 in | 9 in | Steel | WBB1583576 | $271.95 | |
![]() | OZ Lifting Products | 6000 lbs | 3-1/8 to 12-5/8 in | 18-1/2 in | 8-2/3 in | Steel | WBB1583570 | $139.95 | |
![]() | Ingersoll Rand | 22000 lbs | 3-1/2 to 14.4 in | 11-5/8 in | 22-13/16 in | Steel | WBB2277132 | $471.95 | |
![]() | JET | 4400 lbs | 3 to 8-2/3 in | 16-15/16 in | 6-11/16 in | Steel | WBB1532072 | $103.02 | |
![]() | Harrington | 6000 lbs | 4 to 12 in | 23 in | 4 in | Steel | WBB440484 | $307.95 |
Showing 1-10 of 38 results

Beam Clamp Replacement Parts
Compare | Image | Brand | Weight Capacity | Flange Width | Length | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | JET | - | - | - | - | - | WBB3062509 | $14.50 | |
![]() | JET | - | - | - | - | - | WBB3062371 | $5.50 | |
![]() | JET | - | - | - | - | - | WBB3062373 | $28.95 | |
![]() | JET | - | - | - | - | - | WBB3062510 | $57.95 | |
![]() | JET | - | - | - | - | - | WBB3062374 | $36.95 | |
![]() | JET | - | - | - | - | - | WBB3062511 | $15.75 | |
![]() | JET | - | - | - | - | - | WBB3062508 | $11.75 |