Surveillance Cameras
Most Relevant
Speco Technologies® Security Cameras

Speco Technologies Security Cameras provide quality surveillance with a selection of bullet, dome, infrared, and HD-TVI models. These Security Cameras offer comprehensive monitoring with reflection shielding for clear day and night visibility. They are corrosion, impact, and vandal resistant. Choose from various types, lenses, and mount options. Styles and dimensions vary per model.
| Compare | Image | Indoor/Outdoor | Type | Resolution | Lens | Pick Up Device | Color | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Indoor/Outdoor | Turret Camera | 2560 x 1440p | 2.8mm Fixed Lens | 1/3" 4MP CMOS | White | WBB3177189 | See price in cart | ||
![]() | Indoor/Outdoor | Dome Camera | 1080p/720p | 4.7-94mm 20x Optical Zoom Lens | 1/2.8" 2MP CMOS | White | WBB3177248 | See price in cart | ||
![]() | Indoor/Outdoor | Bullet Camera | 4096 x 1800p | 3.3mm x 4 Fixed Lens | 1/2.8" 8MP CMOS | White | WBB3177188 | $1,399.00 | ||
![]() | Indoor/Outdoor | Bullet Camera | 3840 x 2160p | 2.8-12mm Motorized Lens | 1/2.8" 8MP CMOS | White | WBB3177231 | See price in cart | ||
![]() | Indoor/Outdoor | Bullet Camera | 3840 x 2160p | 2.8mm Fixed Lens | 1/2.8" 8MP CMOS | White | WBB3177162 | See price in cart | ||
![]() | Indoor/Outdoor | Quad-View Camera | 3840 x 2160P | 4 x 4.0mm Fixed Lens | 1/2.8" 8MP CMOS | White | WBB3177224 | $1,637.00 | ||
![]() | Outdoor | PTZ Camera | 2560 x 1440p | 4.8-120mm 25x Optical Zoom Lens | 1/2.7" 4MP CMOS | White | WBB3177226 | $1,168.00 | ||
![]() | - | HD-TVI Discreet Camera | 1080p | 3.7mm | - | White | WBB1890675 | See price in cart | ||
![]() | Indoor/Outdoor | Turret Camera | 2560 x 1440p | 2.8mm Fixed Lens | 1/1.8" 4MP CMOS | Gray | WBB3177265 | See price in cart | ||
![]() | Indoor/Outdoor | Bullet Camera | 2560 x 1440p | 2.8-12mm Motorized Lens | 1/3" 4MP CMOS | White | WBB3177239 | See price in cart |
Showing 1-10 of 33 results

Body Worn Cameras

Idealvu Dock Camera System
Showing 1-10 of 12 results












