Thermometers
Temperature thermometers are designed to measure and monitor temperatures in industrial applications. Available with different sensor types, including lasers and infrared sensors, they allow users to choose the most appropriate technology for their needs. Thermometers are ideal for use in various settings, including manufacturing, pharmaceuticals, HVAC, and research to monitor temperatures in machinery, production lines, and more.
Most Relevant

Thermometers & Temperature Guns
| Compare | Image | Brand | Temperature | Style | Description | Model # | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | Fluke Electronics | -22 to 932 °C | Non-Contact Infrared | - | Ships Same Day WBM1502337 | $165.95 | ||
![]() | Milwaukee | -22 to 662F (-30 to 350) °C | Non-Contact Infrared | Milwaukee® 2267-20 Laser Temp-Gun | Ships Same Day WBB1403122 | $90.95 | ||
![]() | Milwaukee | -22 to 1022 °C | Non-Contact Infrared | - | Ships Same Day WBB2182673 | $129.95 | ||
![]() | Extech | -58 To 572?F (-50 To 300?) °C | Digital Pocket | Pocket Fold Up Thermometer W/Adjustable Probe | WBB1642128 | $69.95 | ||
![]() | REED Instruments | -40 to 482°F (-40 to 250) °C | Digital Stem | Stainless Steel Digital Stem Thermometer | WBB3788528 | $21.00 | ||
![]() | Extech | 32 to 122°F (0 to 50°C) | Data Logger | Barometric Pressure/Humidity/Temperature Datalogger | WBB1642340 | $449.95 | ||
![]() | REED Instruments | -40 to 158 | Data Logger | Temperature/Humidity USB Data Logger | Ships Same Day WBB3161484 | $89.95 | ||
![]() | REED Instruments | -148 to 572°F (-100 to 300) °C | RTD | RTD Thermometer | WBB3788522 | $209.95 | ||
![]() | Cooper-Atkins | 14 to 122 °C | Wall Mount | Mini Wall Thermometer | Ships Same Day WBB865846 | $130.55 | ||
![]() | Extech | -148 to 2372 °C | Data Logger | Humidity &Temperature Usb Datalogger | Ships Same Day WBB1642351 | $139.95 |
Showing 1-10 of 17 results










