Features:
- Patented ceramic capacitive sensor
- Stainless steel frame
- Direct Inch/Metric conversion
- Absolute/Incremental Measurement
- Resolution: .0005"/.01mm
- Large easy-to-read LCD display
- Absolute referencing
- Includes molded case
Weights & Dimensions
| Min Outside Diameter | None in |
| Min Inside Measurement | 0 |
| Min Measurement | 0 |
| Max Measurement | 12 in / 300 mm |
| Metric or Inch | Inch, Metric in |
| Resolution/Graduation | 0.0005 |
Product Details
| Battery Type | LR44 |
| Digital | Yes |
| Type | Caliper |
| Case | Yes |
| Measuring Face Material | Stainless Steel |
| Data Output | No |
| Style | Large Easy-Read Display |
| Power Source | Battery |
| Mechanical Or Digital | Digital |
| Accuracy (+/-) | 0.0015 in |
| Thumb Roller | Yes |
| Fraction Option | No |
| IP Rating | None |
| Frame Material | Stainless Steel |
| Manufacturers Part Number | 54-100-112-2 |
| Inside Diameter Contact Point Material | Stainless Steel |
| Brand | Fowler |
Compliance & Certifications
| Long Form Calibration Certificate Included | No |