Commercial Portable Air Conditioners
Most Relevant
Commercial portable air conditioners provide instant spot-cooling from high temperatures and climate control in a variety of indoor and outdoor environments. When central cooling is unavailable, industrial portable ac units with durable swivel casters offer cooling that is easy to transport and position as needed.
Filters
BTU Cooling
Coverage Area
Voltage
Availability
Special Price
Refrigerant
Air Cooled Portable Air Conditioners

Our portable air conditioners feature two fan speeds, a single phase motor, and removable washable air filters for easy maintenance. They feature swivel casters for easy transportation and positioning. Our portable industrial air conditioners feature a cooling BTU range from 6200 to 29000.
| Compare | Image | BTU Cooling | Coverage Area | Ton | Refrigerant | Number of Speeds | Voltage | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 36110 | 1035 ft | 3 | R32 | 2 | 230 V | Global Industrial | Ships Same Day WB292845R | $6,749.00was $7499.00 Save $750.00 (10%) | ||
![]() | 92000 | 2637 ft | 7.5 | R-454B | 2 | 460 V | Global Industrial | Ships Same Day WB604217 | $11,249.00 | ||
![]() | 6475 | 250 ft | 0.5 | R-32 | 2 | 115 V | Global Industrial | Ships Same Day WB293117R | $655.00 | ||
![]() | 13200 | 355 ft | 1.1 | R-32 | 2 | 115 V | Global Industrial | Ships Same Day WB292660R | $2,925.00was $3249.00 Save $324.00 (10%) | ||
![]() | 13700 | 400 ft | 1.1 | R-454B | 1 | 115 V | KwiKool | Ships Same Day WBB3191777 | $3,249.00 | ||
![]() | 6200 | 250 ft | 0.5 | R32 | 1 | 115 V | Global Industrial | WB796000 | $699.00 | ||
![]() | 16800 | 430 ft | 1.5 | R-32 | 2 | 115 V | Global Industrial | Ships Same Day WB292661R | $3,599.00 | ||
![]() | 60000 | 1710 ft | 5 | R32 | 2 | 208 / 230 V | Global Industrial | Ships Same Day WB292846R | $9,449.00was $10499.00 Save $1050.00 (10%) | ||
![]() | 21000 | 538 ft | 2 | R32 | 2 | 208 / 230 V | Global Industrial | Ships Same Day WB292662R | $4,319.00was $4799.00 Save $480.00 (10%) | ||
![]() | 28000 | 802 ft | 2.5 | R32 | 2 | 230 V | Global Industrial | Ships Same Day WB292663R | $4,769.00was $5299.00 Save $530.00 (10%) |
Showing 1-10 of 27 results
Water Cooled Portable Air Conditioners

Industrial water-cooled air conditioners are portable, making them ideal for industrial plants, server rooms, greenhouses, hospitals and so much more. The portable models of our water-cooled air conditioners are equipped with 4 casters, two that swivel, and 2 that are rigid. We offer a variety of models with BTUs ranging from 13,700 to 120,000.
Air Conditioners with HEPA Filtration

The state of the art HEPA filter resists mold and microbe growth offering the cleanest air flow. Our portable air conditioner with HEPA filters disinfects while it cools for maximum purification. They come equipped with durable casters that ensures easy mobility.
Portable Air Conditioners with Heat Pump

Our portable air conditioners with heat pumps are ideal for industrial plants, server rooms, hospitals and more. These industrial air conditioners feature two fan speeds, a single phase motor, and removable washable air filters for maintenance ease. They feature 4 casters allowing you to move these units where they're needed. Cooling BTUs range from 13,700 to 120,000.
Outdoor Portable Air Conditioners

Portable outdoor air conditioners are perfect for providing temperature relief to large areas. These AC units are specialized for spot cooling where central cooling is impractical. Swivel casters make it easy to move the portable outdoor units around to cool where necessary. These outdoor portable air conditioner units range from 6200 to 270000 in cooling BTUs.
Showing 1-10 of 16 results














