Transaction Drawers
Height
View All Height
Color
Type
View All Type
Brand
Price
View All Price
Most Relevant

UL® Approved Bullet Resistant Thru-Wall Drawers
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 25 in | 18 in | 9 in | 8-5/8 in | 17-3/4 in | 13-5/8 in | WBB897183 | $1,896.00was $2312.00 Save $416.00 (18%) | |
![]() | 25 in | 18 in | 8-5/8 in | 7-7/8 in | 9-5/8 in | 13-3/4 in | WBB897185 | $2,051.00was $2488.00 Save $437.00 (18%) | |
![]() | 8 in | 3 in | 1 in | - | - | - | WBB897184 | $47.95 |

UL® Approved Bullet Resistant Extending Deal Trays
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 25 in | 18 in | 5 in | 4-1/8 in | 20 in | 13-3/4 in | WBB897193 | $1,694.00was $2054.00 Save $360.00 (18%) | |
![]() | 16-3/4 in | 12 in | 3-3/4 in | 1 in | 5-1/2 in | 9-5/8 in | WBB897190 | $1,225.00was $1486.00 Save $261.00 (18%) | |
![]() | 24 in | 12 in | 3-3/4 in | 1 in | 5-1/2 in | 9-5/8 in | WBB897192 | $1,755.00was $2026.00 Save $271.00 (13%) | |
![]() | 25 in | 18 in | 5 in | 2-3/4 in | 18-1/2 in | 13-3/4 in | WBB897158 | $1,749.00was $2081.00 Save $332.00 (16%) |

UL® Approved Bullet Proof Security Drawers
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 31 in | 24 in | 10 in | 6-1/8 in | 11-1/4 in | 13-3/4 in | WBB897172 | $4,742.00was $5480.00 Save $738.00 (13%) | |
![]() | 3 in | 5-1/2 in | 2-3/4 in | - | - | - | WBB897175 | $2,244.00was $2571.00 Save $327.00 (13%) | |
![]() | 28-1/16 in | 24 in | 10 in | 6-1/8 in | 10-3/8 in | 13-3/4 in | WBB897169 | $3,177.00was $3671.00 Save $494.00 (13%) | |
![]() | 31 in | 24 in | 10 in | 6-1/8 in | 10-3/8 in | 13-3/4 in | WBB897174 | $5,579.00was $6771.00 Save $1192.00 (18%) | |
![]() | 28-1/16 in | 24 in | 10 in | 6-1/8 in | 10-3/8 in | 13-3/4 in | WBB897170 | $4,020.00was $4781.00 Save $761.00 (16%) | |
![]() | 28-1/16 in | 24 in | 10 in | 6-1/8 in | 10-3/8 in | 13-3/4 in | WBB897171 | $4,341.00was $4963.00 Save $622.00 (13%) | |
![]() | 31 in | 24 in | 10 in | 6-1/8 in | 10-3/8 in | 13-3/4 in | WBB897173 | $5,431.00was $6590.00 Save $1159.00 (18%) |

Countertop Deal Trays
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 15 in | 6 in | 8 in | 6-1/4 in | 1-1/4 in | 7-3/4 in | WBB897168 | $337.95was $368.00 Save $30.05 (8%) | |
![]() | 8-1/8 in | 6 in | 8 in | 6-3/4 in | 1-9/16 in | 8 in | WBB897165 | $158.95was $244.00 Save $85.05 (35%) | |
![]() | 10 in | 8 in | 10 in | 8 in | 1-9/16 in | 10 in | WBB897166 | $199.95was $304.00 Save $104.05 (34%) | |
![]() | 5-1/2 in | 12 in | 8 in | - | - | - | WBB899188 | $118.95 | |
![]() | 12 in | 10 in | 12 in | 10 in | 1-9/16 in | 12 in | WBB897167 | $237.95was $365.00 Save $127.05 (35%) | |
![]() | 5 in | 16 in | 9 in | - | - | - | WBB899189 | $150.95 |

UL® Approved Bullet Resistant Duo-Drawers
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 25 in | 16 in | - | - | - | - | WBB897162 | $263.95was $349.00 Save $85.05 (24%) | |
![]() | 15 in | 16 in | 21 in | 11-5/8 in | 6-3/8 in | 13-1/2 in | WBB897160 | $2,040.00was $2427.00 Save $387.00 (16%) | |
![]() | 20 in | 16 in | 25 in | 15-1/2 in | 9 in | 13-1/2 in | WBB897159 | $2,275.00was $2759.00 Save $484.00 (18%) | |
![]() | 10 in | 16 in | 21 in | 6-5/8 in | 6-3/8 in | 13-1/2 in | WBB897161 | $1,851.00was $2096.00 Save $245.00 (12%) | |
![]() | 21 in | 16 in | - | - | - | - | WBB897164 | $314.95was $418.00 Save $103.05 (25%) | |
![]() | 21 in | 16 in | - | - | - | - | WBB897163 | $279.95was $383.00 Save $103.05 (27%) |

UL® Approved Bullet Resistant DP20 Package Passer
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 25 in | 16 in | 20-1/2 in | 15-15/16 in | 23-5/8 in | 13-9/16 in | WBB897186 | $3,310.00was $3938.00 Save $628.00 (16%) | |
![]() | - | - | - | - | - | - | WBB897189 | $28.95 | |
![]() | - | - | - | - | - | - | WBB897188 | $307.95was $397.00 Save $89.05 (22%) |

UL® Approved Bullet Resistant Large Capacity Security Drawers
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16-3/4 in | 60 in | 12 in | 9-9/16 in | 13-1/4 in | 56-5/8 in | WBB897178 | $5,144.00was $6243.00 Save $1099.00 (18%) | |
![]() | 16-3/4 in | 36 in | 12 in | 9-9/16 in | 13-1/4 in | 32-5/8 in | WBB897176 | $3,093.00was $3753.00 Save $660.00 (18%) |

UL® Approved Bullet Resistant Big Reach Drawer For Beverage Cases and Gallon Container
Compare | Image | Depth | Width | Height | Transfer Area Height | Transfer Area Depth | Transfer Area Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16-3/4 in | 21-3/4 in | 14-15/16 in | 9-1/2 in | 14-9/32 in | 18-16/64 in | WBB897180 | $3,323.00was $3764.00 Save $441.00 (12%) | |
![]() | 13 in | 5 in | 2 in | - | - | - | WBB897181 | $46.95was $47.00 Save $0.05 (0%) | |
![]() | 7 in | 2-1/2 in | 3-1/4 in | - | - | - | WBB897182 | $47.95 |