Cove Heaters
Most Relevant
King Electric Cove Heaters

King Electric cove heaters are solidly manufactured for long lasting durability and dependability. Compact cove heaters operate quietly to provide discreet and effective heating for residential and commercial spaces. Available in various sizes with a range of voltage options, these electric cove heaters feature a thick extruded aluminum front panel and ribbed front for maximum radiant heat.
| Compare | Image | Voltage | Wattage | Length | Width | Height | BTU | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 240/208 V | 1050/1400 W | 118 in | 3-7/8 in | 4 in | 5118 BTU | WBB2300031 | $719.00 | ||
![]() | 120 V | 210 W | 24 in | 3-21/32 in | 4-9/32 in | 716.55 BTU | WBB3146914 | $299.95 | ||
![]() | 120 V | 420 W | 34 in | 3-21/32 in | 4-9/32 in | 1433.1 BTU | WBB3146927 | $355.95 | ||
![]() | 240/208 V | 525/700 W | 59 in | 3-7/8 in | 4 in | 2388 BTU | WBB2300075 | $415.95 | ||
![]() | 240/208 V | 315/420 W | 34 in | 3-7/8 in | 4 in | 1433 BTU | WBB2300112 | $345.95 | ||
![]() | 240/208 V | 630/840 W | 71 in | 3-7/8 in | 4 in | 2866 BTU | WBB2300074 | $489.95 | ||
![]() | 240/208 V | 701/935 W | 83 in | 3-7/8 in | 4 in | 3190 BTU | WBB2300033 | $505.00 | ||
![]() | 120 V | 560 W | 47 in | 3-21/32 in | 4-9/32 in | 1910.8 BTU | WBB3146935 | $415.95 | ||
![]() | 120 V | 840 W | 71 in | 3-21/32 in | 4-9/32 in | 2866.2 BTU | WBB3146946 | $455.95 | ||
![]() | 120 V | 935 W | 83 in | 3-21/32 in | 4-9/32 in | 3190.4 BTU | WBB3146783 | $545.00 |
Showing 1-10 of 13 results










