Canister Vacuums
Availability
Free Shipping
Brand
View All Brand
Color
View All Color
Height
View All Height
Water Lift
View All Water Lift
Type
View All Type
Length
View All Length
Weight Range (Lbs)
Capacity
View All Capacity
Price
Most Relevant

Commercial Canister Vacuums
Compare | Image | Capacity | Filtration | Water Lift | CFM | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 gal | HEPA | - | - | - | Global Industrial | WB713165 | $349.95 | |
![]() | 2-1/9 gal | HEPA | 92 in | 68 CFM | 69 dB | Nilfisk | WBB2273920 | $514.00 | |
![]() | 4 gal | Paper Dust Bag | 89 in | 67 CFM | 66 dB | Clarke | WBB2028711 | $968.00 | |
![]() | - | HEPA | - | - | - | WPPO | WBB3108166 | $109.99 | |
![]() | 3-1/4 gal | - | 102 in | 87 CFM | 59 dB | Nilfisk | WBB476599 | $1,722.00was $1912.86 Save $190.86 (10%) | |
![]() | 3-1/4 gal | HEPA | 102 in | 87 CFM | 59 dB | Nilfisk | WBB660108 | $2,320.20was $2797.13 Save $476.93 (17%) | |
![]() | 1 gal | Allergen | - | 65 CFM | 68 dB | Sanitaire | WBB1975511 | $304.95 | |
![]() | 2 gal | 3 Stages | 19.9 IOW @ Foot Nozzle @ 0.875 orifice in | 106 CFM | 60 dB | Bissell Commercial | WB261503 | $718.00 | |
![]() | 5 gal | Ultrafine 88% Efficient at .3 Micron | 66.1 in | 99 CFM | 73 dB | Atrix | WBB3079545 | $651.00was $662.69 Save $11.69 (2%) | |
![]() | 2-1/9 gal | HEPA | 92 in | 68 CFM | 50 dB | Clarke | WBB2028725 | $555.00 |
Showing 1-10 of 13 results

Explosion-Proof Vacuums
Compare | Image | Capacity | Filtration | Water Lift | CFM | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 gal | HEPA | 72 in | 145 CFM | 78 dB | Karcher | WBB2309664 | $12,420.00 | |
![]() | 12 gal | HEPA | 90.6 in | 121.8 CFM | 74 dB | Delfin Industrial | WBB2680231 | $7,912.00 | |
![]() | 26-2/5 gal | HEPA | 108.4 in | 482.6 CFM | 75 dB | Delfin Industrial | WBB2680228 | $24,386.00 | |
![]() | 26-2/5 gal | HEPA | 108 in | 216 CFM | 75 dB | Karcher | WBB2309579 | $22,880.00 | |
![]() | 4 gal | HEPA | 90.6 in | 121.8 CFM | 78 dB | Delfin Industrial | WBB2680235 | $8,071.00 | |
![]() | 5-1/3 gal | HEPA | 90.6 in | 121.8 CFM | 78 dB | Delfin Industrial | WBB2680232 | $7,343.00 | |
![]() | 26-2/5 gal | HEPA | 201 in | 201 CFM | 70 dB | Karcher | WBB2309659 | $18,913.00 | |
![]() | 26-2/5 gal | HEPA | 89.9 in | 241.33 CFM | 75 dB | Delfin Industrial | WBB2680257 | $16,883.00 | |
![]() | 5-1/3 gal | HEPA | 67.7 in | 138.3 CFM | 80 dB | Delfin Industrial | WBB2680236 | $16,701.00 | |
![]() | 26-2/5 gal | HEPA | 90.6 in | 121.8 CFM | 78 dB | Delfin Industrial | WBB2680256 | $9,168.00 |

Industrial Canister Vacuums
Compare | Image | Capacity | Filtration | Water Lift | CFM | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3-2/5 gal | HEPA | 90.1 in | 105.9 CFM | 74 dB | Delfin Industrial | WBB2680237 | $4,039.00 | |
![]() | 4 gal | H14 Standard | 107.4 in | 100.1 CFM | 70 dB | Delfin Industrial | WBB2680254 | $1,917.00 | |
![]() | 26-2/5 gal | Antistatic Polyester - Class M | 14.2 in | 765.2 CFM | 72 dB | Delfin Industrial | WBB2680246 | $21,496.00 | |
![]() | 26-2/5 gal | HEPA | 80.9 in | 282.5 CFM | 76 dB | Delfin Industrial | WBB2680234 | $5,026.00 | |
![]() | 26-2/5 gal | Antistatic Polyester - Class M | 106.3 in | 497.3 CFM | 76 dB | Delfin Industrial | WBB2680248 | $18,649.00 | |
![]() | 26-2/5 gal | Antistatic Polyester - Class M | 137.8 in | 223.7 CFM | 73 dB | Delfin Industrial | WBB2680251 | $11,049.00 | |
![]() | 26-2/5 gal | Antistatic Polyester - Class M | 14.2 in | 765.2 CFM | 72 dB | Delfin Industrial | WBB2680245 | $24,245.00 | |
![]() | 26-2/5 gal | Antistatic Polyester - Class M | 78.3 in | 353.1 CFM | 74 dB | Delfin Industrial | WBB2680250 | $14,008.00 |

Drum Head Vacuums
Compare | Image | Capacity | Filtration | Water Lift | CFM | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 55 gal | 2 Stages | 87 in | 89, 178, 267 CFM | 74 dB | Atrix | WBB3079542 | $2,923.00 |

Cleanroom Canister Vacuums
Compare | Image | Capacity | Filtration | Water Lift | CFM | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/32 gal | HEPA | 107.4 in | 100.1 CFM | 70 dB | Delfin Industrial | WBB2680255 | $4,578.00 |

Pneumatic Canister Vacuums
Compare | Image | Capacity | Filtration | Water Lift | CFM | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 26-2/5 gal | Antistatic Polyester - Class M | 196.9 in | 273.7 CFM | 74 dB | Delfin Industrial | WBB2680247 | $10,646.00 | |
![]() | 11-9/10 gal | Antistatic Polyester - Class M | 164.6 in | 176.6 CFM | 73 dB | Delfin Industrial | WBB2680249 | $8,569.00 |

Anti-Static Vacuums
Compare | Image | Capacity | Filtration | Water Lift | CFM | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9-1/5 gal | HEPA | 88 in | 271 CFM | 70 dB | Karcher | WBB2309665 | $6,288.00 | |
![]() | 26-2/5 gal | HEPA | 108 in | 216 CFM | 75 dB | Karcher | WBB2309580 | $11,031.00 | |
![]() | 13-1/5 gal | Main Filter Dust Class M | 102 in | 313 CFM | 78 dB | Karcher | WBB2309662 | $5,537.00 | |
![]() | 26-2/5 gal | Main Filter Dust Class M | 88 in | 270 CFM | 65 dB | Karcher | WBB2309658 | $7,962.00 | |
![]() | 13-1/5 gal | HEPA | 102 in | 313 CFM | 68 dB | Karcher | WBB2309667 | $7,506.00 | |
![]() | 26-2/5 gal | HEPA | 108 in | 380 CFM | 75 dB | Karcher | WBB2309577 | $15,530.00 | |
![]() | 26-2/5 gal | Main Filter Dust Class M | 108 in | 216 CFM | 75 dB | Karcher | WBB2309657 | $9,820.00 | |
![]() | 26-2/5 gal | Main Filter Dust Class H | 79 in | 79 CFM | 70 dB | Karcher | WBB2309660 | $10,320.00 | |
![]() | 5-2/7 gal | Main Filter Dust Class H | 28 in | 103 CFM | 75 dB | Karcher | WBB2309656 | $3,825.00 | |
![]() | 26-2/5 gal | Main Filter Dust Class M | 108 in | 380 CFM | 75 dB | Karcher | WBB2309578 | $14,702.00 |
Showing 1-10 of 11 results