Upright Vacuums
Capacity
View All Capacity
Cleaning Width
View All Cleaning Width
Dirt Collection
Availability
Free Shipping
Water Lift
View All Water Lift
Color
View All Color
Brand
View All Brand
Decibels
View All Decibels
Type
View All Type
Cord Length
View All Cord Length
Price
View All Price
Most Relevant

Commercial Upright Vacuums
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 15 qt | Standard | 12 in | 50 ft | 78 dB | Global Industrial | WB641287 | $218.95 | |
![]() | 8 qt | Dirt Cup & Liner | 16 in | 50 ft | 77 dB | Bissell Commercial | WB261696 | $473.95 | |
![]() | 4.5 qt | HEPA | 15 in | 40 ft | 69 dB | Hoover | WB261890 | $349.00 | |
![]() | 10 qt | Advanced Filtration | 13 in | 40 ft | 82 dB | Bissell Commercial | WBB2137915 | $325.95 | |
![]() | 8 qt | 3 Stage HEPA | 14 in | 30 ft | 69.9 dB | CleanMax | WBB2841346 | $450.95 | |
![]() | - | Shake Out Bag | 16 in | 50 ft | 75 dB | Perfect Products | WBB1758844 | $717.00 | |
![]() | 8 qt | Dirt Cup & Liner | 12 in | 50 ft | 77 dB | Bissell Commercial | WB261695 | $374.95 | |
![]() | - | Shake Out Bag | 12 in | 50 ft | 75 dB | Perfect Products | WBB1758842 | $410.95 | |
![]() | 1 qt | 3 Stage HEPA | 12.5 in | 40 ft | 73 dB | CleanMax | WBB2841347 | $282.95 | |
![]() | 8 qt | Lined Shake-Out Bag | 16 in | 50 ft | 77 dB | Bissell Commercial | WB261692 | $443.95 |
Showing 1-10 of 39 results

Lightweight Commercial Upright Vacuums
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4.5 qt | 3-Stage System | - | 30 ft | 82 dB | Bissell Commercial | WBB2548418 | $184.95 | |
![]() | 9 qt | Hypo Allergenic | 12 in | 35 ft | - | Oreck | WBB895044 | $189.00 | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 15 in | 50 ft | 69 dB | ProTeam | WBB1601313 | $694.00 | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 15 in | 50 ft | 67 dB | ProTeam | WBB1601310 | $521.50 | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 12 in | 50 ft | 67 dB | ProTeam | WBB1601309 | $624.00 | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 12 in | 40 ft | 69 dB | ProTeam | WBB1601312 | $608.00 | |
![]() | 9 qt | Hypo Allergenic | 12 in | 40 ft | - | Oreck | WBB386230 | $287.95 | |
![]() | 9 qt | Hypo Allergenic | 12 in | 40 ft | - | Oreck | WBB386229 | $324.95 | |
![]() | 9 qt | Inner Bag w/ Saniseal Automatic Closing Seal | 12 in | 40 ft | 70 dB | Oreck | WBB2246961 | $302.95 |

Cordless Commercial Upright Vacuums
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9.6 qt | HEPA | 13 in | Cordless | Hose Mode: 65 dB, Boost Mode: 71 dB | Hoover | WBB2330656 | $474.95 |

Pile Lifters
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 12.5 in | 40 ft | - | Nilodor | WBB2733331 | $564.00 |