Upright Vacuums
Capacity
View All Capacity
Cleaning Width
View All Cleaning Width
Dirt Collection
Availability
Free Shipping
Water Lift
View All Water Lift
Decibels
View All Decibels
Brand
View All Brand
Type
View All Type
Color
View All Color
Cord Length
View All Cord Length
Price
View All Price
Most Relevant

Commercial Upright Vacuums
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 15 qt | Standard | 12 in | 50 ft | 78 dB | Global Industrial | WB641287 | $218.95 | |
![]() | 8 qt | Dirt Cup & Liner | 16 in | 50 ft | 77 dB | Bissell Commercial | WB261696 | $473.95was $489.00 Save $15.05 (3%) | |
![]() | 4.5 qt | HEPA | 15 in | 40 ft | 69 dB | Hoover | WB261890 | $349.00was $399.99 Save $50.99 (13%) | |
![]() | 8 qt | Dirt Cup & Liner | 12 in | 50 ft | 77 dB | Bissell Commercial | WB261695 | $374.95was $399.00 Save $24.05 (6%) | |
![]() | 4.5 qt | Three Stage | 13 in | 30 ft | 67 dB | Bissell Commercial | WBB2137913 | $247.95was $249.00 Save $1.05 (0%) | |
![]() | 4.5 qt | HEPA | 13 in | 40 ft | Hush Mode: 69 dB | Hoover | WB261889 | $339.00was $379.99 Save $40.99 (11%) | |
![]() | 8 qt | 3 Stage HEPA | 14 in | 30 ft | 69.9 dB | CleanMax | WBB2841346 | $450.95was $499.99 Save $49.04 (10%) | |
![]() | - | HEPA | 15 in | 50 ft | 62 dB | Perfect Products | WBB1758839 | $428.95 | |
![]() | 1.72 qt | 3-Stage System | 12 in | 40 ft | 67 dB | Tornado | WBB2841344 | $652.00 | |
![]() | 1.72 qt | 3-Stage System | 15 in | 40 ft | 67 dB | Tornado | WBB2841345 | $827.00 |
Showing 1-10 of 48 results

Lightweight Commercial Upright Vacuums
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9 qt | Hypo Allergenic | 12 in | 40 ft | - | Oreck | WBB386230 | $287.95was $299.99 Save $12.04 (4%) | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 15 in | 50 ft | 67 dB | ProTeam | WBB1601310 | $521.50was $745.00 Save $223.50 (30%) | |
![]() | 9 qt | Hypo Allergenic | 12 in | 35 ft | - | Oreck | WBB895044 | $189.00was $249.99 Save $60.99 (24%) | |
![]() | 4.5 qt | 3-Stage System | - | 30 ft | 82 dB | Bissell Commercial | WBB2548418 | $278.95 | |
![]() | - | Standard | 12.75 in | 50 ft | - | Powr-Flite | WB239682 | $301.95 | |
![]() | 9 qt | Inner Bag w/ Saniseal Automatic Closing Seal | 12 in | 40 ft | 70 dB | Oreck | WBB2246961 | $302.95was $349.99 Save $47.04 (13%) | |
![]() | 9 qt | Hypo Allergenic | 12 in | 40 ft | - | Oreck | WBB386229 | $324.95 | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 15 in | 50 ft | 69 dB | ProTeam | WBB1601313 | $694.00was $735.00 Save $41.00 (6%) | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 12 in | 50 ft | 67 dB | ProTeam | WBB1601309 | $624.00was $665.00 Save $41.00 (6%) | |
![]() | 3.25 qt | Four Level Filtration: HEPA | 12 in | 40 ft | 69 dB | ProTeam | WBB1601312 | $608.00was $655.00 Save $47.00 (7%) |

Cordless Commercial Upright Vacuums
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9.6 qt | HEPA | 13 in | Cordless | Hose Mode: 65 dB, Boost Mode: 71 dB | Hoover | WBB2330656 | $474.95 |

Pile Lifters
Compare | Image | Capacity | Filtration | Cleaning Width | Cord Length | Decibels | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 12.5 in | 40 ft | - | Nilodor | WBB2733331 | $564.00was $731.98 Save $167.98 (23%) |