Exam & Treatment Chairs
Type
Free Shipping
Length
Brand
View All Brand
Material
Height
View All Height
Color
View All Color
Seat Color Family
View All Seat Color Family
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Clinical Recliners
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | 250 | 30-5/16 in | WBB3122958 | $520.00 | |
![]() | - | - | - | - | 250 | 26-1/8 in | WBB3122961 | $476.95 | |
![]() | - | - | - | - | 250 | 30-5/16 in | WBB3122959 | $519.95 | |
![]() | Vinyl | Fixed | Red | Black | 350 lbs | 32 in | WBB920172 | $3,054.00 | |
![]() | Vinyl | Fixed | Gray | Black | 350 lbs | 32 in | WBB920002 | $2,535.00 | |
![]() | Vinyl | Fixed | Gray | Black | 350 lbs | 32 in | WBB920167 | $3,243.00 | |
![]() | - | - | - | - | 300 | - | WBB3132595 | $700.00 | |
![]() | - | - | - | - | - | - | WBB3132596 | $1,020.00 | |
![]() | Vinyl | Fixed | Green | White | 250 lbs | 25 in | WBB275650 | $614.00 | |
![]() | Vinyl | Fixed | Blue | Black | 350 lbs | 32 in | WBB920114 | $3,761.00 |
Showing 1-10 of 11 results

Blood Drawing Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Adjustable | Blue | Gray | 400 lbs | 46 in | WBB2259650 | $1,050.00 | |
![]() | Vinyl | Adjustable | Blue | Gray | 400 lbs | 40 in | WBB2259667 | $1,025.00 | |
![]() | Vinyl | Adjustable | Blue | Gray | 400 lbs | 31 in | WBB2259672 | $1,000.00 | |
![]() | Vinyl | Adjustable | Blue | Gray | 400 lbs | 53 in | WBB2259645 | $1,125.00 | |
![]() | Vinyl | Adjustable | Purple | Gray | 700 lbs | 46 in | WBB2259686 | $1,325.00 | |
![]() | Vinyl | Adjustable | Purple | Gray | 700 lbs | 53 in | WBB2259680 | $1,608.00 |

Dental Lab Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Armless | Black | Chrome | 300 lbs | - | WBB2314326 | $297.95 | |
![]() | Vinyl | Armless | Black | Chrome | 300 lbs | - | WBB2314328 | $254.95 |

Hip-High Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Fixed | Brown | Black | 300 lbs | 22 in | WBB275480 | $366.95 |

Bariatric Recliner Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | 500 | 31-1/8 in | WBB3122962 | $476.95 | |
![]() | - | - | - | - | 500 | 31-1/8 in | WBB3122960 | $651.00 | |
![]() | Vinyl | Fixed | Blue | White | 500 lbs | 32 in | WBB275680 | $939.00 |

Pediatric Seating & Positioning
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Adjustable | Red | Orange | 200 lbs | 20 in | WBB2276095 | $422.95 | |
![]() | Vinyl | Adjustable | Red | Orange | 100 lbs | 18 in | WBB2276096 | $412.95 |