C-Clamps
Most Relevant

C-Clamps
| Compare | Image | Type | Size | Max Opening Capacity | Throat Depth | Max Opening Size | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Bridge | 0 - 4-1/2 in | 0 - 4 1/2 " in | 2-3/4 in | 4-1/2" | WBB503578 | $199.95 | ||
![]() | Bridge | 0 - 3-3/8 in | 0 - 3 5/16 " in | 2-5/16 in | 3-3/8" | WBB503332 | $159.95 | ||
![]() | Super-Junior® | 0 - 2-1/2 in | 0 - 2 1/2 " in | 2-1/2 in | 2-1/2" | WBB503951 | $23.00 ea. | ||
![]() | Drop Forged | 0 - 6 in | 0 - 6 " in | 2-15/16 in | 6" | WBB503704 | $86.95 ea. | ||
![]() | Bridge | 0 - 8-1/2 in | 0 to 8-1/2 in | 3-5/8 in | 8-1/2" | WBB241910 | $489.95 | ||
![]() | Standard | 0 - 2-1/2 in | 0 - 2 1/2 " in | 1-3/4 in | 2-1/2" | WBB503605 | $26.95 ea. | ||
![]() | Drop Forged | 0 - 3 in | 0 - 3 " in | 2-1/2 in | 3" | WBB503671 | $43.95 | ||
![]() | Drop Forged Hi-Vis | 0 - 4 in | 0 - 4 " in | 2-3/4 in | 4" | WBB503859 | $62.95 | ||
![]() | Drop Forged | 0-3 in | - | 2-3/8 in | 3 | WBB3191433 | $229.95 | ||
![]() | Extra Deep Reach | 2 - 8 in | 2 - 8 " in | 6 in | 8" | WBB503644 | $169.95 |
Showing 1-10 of 111 results












