Wire Stripping Pliers
Availability
Type
Color
Length
View All Length
Brand
View All Brand
Wire Cutter
Price
Most Relevant

Wire Strippers & Cutters
Compare | Image | Length | Handle Type | Handle Color Family | Wire Cutter | Spring Loaded | Handle Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 in | Comfort Grip | Blue/Yellow | Yes | Yes | Comfort Grip | WBB223817 | $25.95was $36.26 Save $10.31 (28%) | |
![]() | 7-3/4 in | Comfort Grip | Black/Red | Yes | Yes | Comfort Grip | WBB1402860 | $25.95was $31.70 Save $5.75 (18%) | |
![]() | 6-19/32 in | Plastic Dipped | Blue | Yes | Yes | Plastic Dipped | WBB2235542 | $30.95was $44.70 Save $13.75 (31%) | |
![]() | 8 in | Comfort Grip | Blue/Yellow | Yes | No | Comfort Grip | WBB223811 | $16.25was $20.15 Save $3.90 (19%) | |
![]() | 7-1/8 in | Comfort Grip | Blue | Yes | Yes | Comfort Grip | WBB2235541 | $20.00 | |
![]() | 8 | Multi-component Grip | Red | Yes | - | - | WBB3122077 | $61.95 | |
![]() | 7-1/4 in | Trigger Release | Black/Red | No | Yes | Trigger Release | WBB1820643 | $50.95 | |
![]() | 5 | Multi-component Grip | Red | Yes | - | - | WBB3122076 | $34.95 | |
![]() | 5-1/8 in | Plastic Dipped | Red | Yes | No | Plastic Dipped | WBB322897 | $5.20was $8.10 Save $2.90 (36%) | |
![]() | 6-1/8 in | Plastic Dipped | Blue | Yes | Yes | Plastic Dipped | WBB324323 | $15.00was $19.92 Save $4.92 (25%) |
Showing 1-10 of 27 results

Crimping & Cutting Pliers
Compare | Image | Length | Handle Type | Handle Color Family | Wire Cutter | Spring Loaded | Handle Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9-1/2 in | Plastic Dipped | Blue | No | No | Plastic Dipped | WBB324096 | $26.95 | |
![]() | 9-3/4 in | Plastic Dipped | Red | Yes | No | Plastic Dipped | WBB324013 | $34.95was $45.26 Save $10.31 (23%) |