Multimeters
Multimeters are essential electrical testing instruments that measure voltage, current, and resistance with accuracy and durability. Digital multimeters are commonly used in workshops, laboratories, and fieldwork to provide detailed insights into electrical systems for testing, maintenance, and troubleshooting applications. Their compact design and versatile capabilities make multimeters indispensable for professionals in the electrical and electronic fields.
Most Relevant

Multimeter kits
| Compare | Image | Type | AC Voltage | DC Voltage | Voltage Range | Voltage Rating | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Multimeter, Clamp Meter | 0.1 V - 600 V | - | 600.0 mV to 600 V | 600 V | Fluke Electronics | Ships Same Day WBM1502137 | $585.00 | ||
![]() | Digital Multimeter | 600V AC | 600V DC | 0 - 600 V | 600 V | Klein Tools | WBB3777816 | $81.95 | ||
![]() | Multi-tool Troubleshooting Kit | 100VAC to 600VAC | 0 | 90-120V V | 600V V | Extech | WBB1410643 | $145.95 | ||
![]() | Multimeter Kit | 1000 | 1000 | 1000 VAC/VDC V | 1000/600 V | Fluke Electronics | WBB3788126 | $909.00 | ||
![]() | Electronics Multimeter | 1000 | 1000 | 1000 VAC/VDC V | 1000/600 V | Fluke Electronics | WBB3788114 | $625.00 | ||
![]() | Multimeter Kit | 1000 | 1000 | 1000 VAC/VDC V | 1000/600 V | Fluke Electronics | WBB3788116 | $1,189.00 | ||
![]() | Multimeter Kit | 1000 | 1000 | 1000 VAC/VDC V | 1000/600 V | Fluke Electronics | WBB3788299 | $799.00 | ||
![]() | Solar Tool Kit | 1000 | 1000 | 1000 VAC/VDC V | 1000/600 V | Fluke Electronics | WBB3788187 | $1,159.00 | ||
![]() | Multimeter Kit | 0.1 mV to 1000 V | - | 600.0 mV, 6.000 V, 60.00 V, 600.0 V, 1000 V | 1000 V | Fluke Electronics | Ships Same Day WBM1604672 | $829.00 | ||
![]() | Multimeter Kit | 1000 | 1000 | 1000 VAC/VDC V | 1000/600 V | Fluke Electronics | WBB3788123 | $739.00 |
Showing 1-10 of 47 results

Multimeters
Showing 1-10 of 67 results











