Features:
- Durability: Even through frequent dropping and harsh environments, this tool is reliable from its first use to its last
Weights & Dimensions
| Length | 7-5/8 |
| Height | 5 in |
| Weight | 12.4 lbs |
| Air Inlet | 3/8 in |
| Max Torque | 1000 lb-in |
| Drive Size | 3/4 in |
Product Details
| CFM | 40 CFM |
| Color | Black |
| Style | Pistol Grip |
| Material | Hammer Case: Steel, Housing: Aluminum |
| Anvil | Standard |
| Description | Air Impact Wrench |
| Package Quantity | 1 |
| Manufacturers Part Number | 1720P1 |
| BPM | 1000 |
| Noise Output | 98.4 / 109.4 dBA |
| Free Speed | 5500 rpm |
| Brand | Ingersoll Rand |
Warranty
| Warranty | 1 yr |