Undercounter Ice Machines
Undercounter ice machines make and store ice efficiently. The undercounter design allows for the ice machines to use minimal space and fit neatly under cabinets, bars, and countertops. With a wide ranging amount of pounds of ice that can be produced daily, they can handle heavy use in busy foodservice environments. Built-in insulation and cooling technology keeps ice frozen for long periods of time, making the ice machines extremely energy efficient.
Most Relevant
Air Cooled Undercounter Ice Machines

These undercounter ice machines make and store the ice all within the unit and feature air-cooling technology for optimal performance and high-quality output. They feature air-cooling technology for optimal performance and high-quality output. We offer units in a range of sizes that are suitable for indoor and outdoor settings. Energy Star-qualified machines are available.
| Compare | Image | Brand | Ice Cube Type | Pounds of Ice per 24 Hours | Width | Depth | Height | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nexel | Full Size Cube | 280 lbs | 26 in | 27-3/4 in | 38-1/2 in | Ships Same Day WB243030 | $2,799.00 | ||
![]() | Nexel | Full Size Cube | 160 lbs | 26 in | 27-3/4 in | 38-1/2 in | Ships Same Day WB243028 | $1,799.00 | ||
![]() | Manitowoc | Half Dice Cube | 150 lbs | 26 in | 28 in | 38-1/2 in | WBM2096485 | $2,979.00 | ||
![]() | Nexel | Full Size Cube | 210 lbs | 26 in | 27-3/4 in | 38-1/2 in | Ships Same Day WB243029 | $2,099.00 | ||
![]() | Nexel | Full Size Cube | 120 lbs | 19-3/4 in | 23-1/4 in | 36 in | Ships Same Day WB243027 | $1,299.00 | ||
![]() | Manitowoc | Full DiceCube | 240 lbs | 26 in | 28 in | 38-1/2 in | WBM2096480 | $3,539.00 | ||
![]() | Manitowoc | Flake | 400 lbs | 29.06 in | 27.17 in | 39.52 in | WBB3077596 | $5,355.00 | ||
![]() | Manitowoc | Regular Cube | 130 lbs | 26 in | 28 in | 38-1/2 in | WBM2096482 | $3,109.00 | ||
![]() | Manitowoc | Full Size Cube | 57 lbs | 19-11/16 in | 22-5/16 in | 36 in | WBM2096459 | $2,415.00 | ||
![]() | Scotsman | Medium Size Cube | 230 lbs | 24 in | 28-1/2 in | 39 in | WBB2290849 | $4,279.00 |
Showing 1-10 of 52 results
Water Cooled Undercounter Ice Machines

These water-cooled undercounter ice machines are an excellent choice for compact foodservice spaces. With water-cooling technology, they make and store the ice all within the unit and are designed for maximum ice-making efficiency and cooling in high-demand environments. Undercounter ice machines come in various compact sizes to save space in restaurants, bars, and more.










