Chest & Upright Freezers
Chest & Upright Freezers are designed to provide reliable and efficient freezing solutions for both commercial and residential settings. Chest freezers offer expansive storage, while upright models feature convenient shelving for organization. Both models ensure consistent and uniform temperatures to preserve the quality and freshness of frozen goods. Adjustable settings, user-friendly controls, and energy-efficient designs provide a seamless and reliable freezing experience.
Most Relevant

Chest Freezers
| Compare | Image | Brand | Width | Depth | Height | Color | Door Type | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nexel | 44 in | 25-1/2 in | 33 in | White | Solid | Ships Same Day WB243081 | $555.00 | ||
![]() | Nexel | 60-3/8 in | 29 in | 33 in | White | Solid | Ships Same Day WB243082 | $629.25was $839.00 Save $209.75 (25%) | ||
![]() | Nexel | 30 in | 22 in | 33 in | White | Solid | Ships Same Day WB243080 | $326.00was $465.95 Save $139.95 (30%) | ||
![]() | Kelvinator | 51-3/4 in | 29-5/16 in | 36 in | White | Solid Top | WBB3125510 | $1,724.00was $2155.00 Save $431.00 (20%) | ||
![]() | Kelvinator | 37-13/16 in | 22-1/8 in | 32-11/16 in | White | Solid Top | WBB3125508 | $804.30was $1149.00 Save $344.70 (30%) | ||
![]() | Danby | 60-4/9 in | 29-1/2 in | 32-7/8 in | White | WBB3133746 | $795.00was $1325.00 Save $530.00 (40%) | |||
![]() | Kelvinator | 51-3/4 in | 29-5/16 in | 36 in | White | Solid Top | WBB3125496 | $1,709.00was $1899.00 Save $190.00 (10%) | ||
![]() | Danby | 26.38 in | 21.65 in | 33.28 in | White | Solid | WBB429949 | $369.00was $615.00 Save $246.00 (40%) | ||
![]() | Kelvinator | 51-3/4 in | 29-5/16 in | 36 in | White | Solid Top | WBB3125509 | $1,524.00was $1905.00 Save $381.00 (20%) |

Counter Height & Compact Freezers

Upright Freezers













