Core Drill Bits
Most Relevant

Core Drills
| Compare | Image | Material | Length | Fractional Diameter | Shank Style | Number of Flutes | Flute Length | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | HSS | 8-3/4 in | 19/32" | Straight | 3 | 4-7/8 in | WBB807665 | $46.95 | ||
![]() | HSS | 8-1/4 in | 1/2" | 2 Morse Taper | 4 | 4-3/8 in | WBB558009 | $40.95 | ||
![]() | HSS | 11-1/4 in | 1-1/16" | 3 Morse Taper | 4 | 6-5/8 in | WBB556986 | $145.95 | ||
![]() | HSS | 16-3/8 in | 1-17/32" | 5 Morse Taper | 4 | 9-3/8 in | WBB559689 | $345.95 | ||
![]() | HSS | 6-3/4 in | 3/8" | Straight | 3 | 4-1/4 in | Ships Same Day WBB559796 | $31.95 | ||
![]() | HSS | 17-3/8 in | 2-1/4" | 5 Morse Taper | 4 | 10-1/4 in | WBB555000 | $729.00 | ||
![]() | HSS | 11 in | 1" | Straight | 3 | 6-3/8 in | WBB807672 | $119.95 |







