Indexing Plungers
Most Relevant

Indexing Plungers
| Compare | Image | Type | Start-End Pressure | Final End Pressure | Pin Length | Pin Diameter | Material | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lock-Out | 3.48 lbs | 6.29 lbs | 0.71 in | 0.31 in | Stainless Steel | WBB804063 | $17.25 | ||
![]() | Lock-Out | 1.12 lbs | 5.39 lbs | 0.20 in | 0.20 in | Stainless Steel | WBB804013 | $8.80 | ||
![]() | Non Lock-Out | 3.48 lbs | 6.29 lbs | 0.71 in | 0.31 in | Zinc Plated Steel | WBB804033 | $11.75 | ||
![]() | With Lock Nut | 4.7 lbs | 13 lbs | 0.47 in | 0.47 in | Black Oxide Steel | Ships Same Day WBB804035 | $32.95 | ||
![]() | Lock-Out | 1.5 lbs | 3.5 lbs | 0.20 in | 0.20 in | Black Oxide Steel | WBB804071 | $13.25 | ||
![]() | Non Lock-Out | 1.91 lbs | 4.95 lbs | 0.55 in | 0.24 in | Zinc Plated Steel | WBB804057 | $8.76was $11.75 Save $2.99 (25%) | ||
![]() | Non Lock-Out | 1.12 lbs | 4.72 lbs | 0.24 in | 0.24 in | Stainless Steel | WBB804075 | $9.90 | ||
![]() | Lock-Out | 1.12 lbs | 4.72 lbs | 0.24 in | 0.24 in | Stainless Steel | WBB804074 | $10.75 | ||
![]() | Lock-Out | 1.12 lbs | 4.72 lbs | 0.24 in | 0.24 in | Zinc Plated Steel | WBB804049 | $8.30 | ||
![]() | Non Lock-Out | 1.91 lbs | 4.95 lbs | 0.55 in | 0.24 in | Stainless Steel | WBB804043 | $14.50 |










