Lumbar Support & Cushions
Availability
Free Shipping
Style
Type
Color
View All Color
Height
View All Height
Brand
Material
View All Material
Size
View All Size
Length
View All Length
Width
View All Width
Price
Most Relevant

Wheelchair Cushions
Compare | Image | Width | Length | Color | Height | Material | Cushion Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 in | 16 in | Black | 2 in | HR Foam | Foam Cushion | WBB985304 | $35.95 | |
![]() | 18 in | 16 in | Multi-Colored | 2 in | - | Gel/Foam Cushion | WBB1799715 | $22.00 | |
![]() | 18 in | 16 in | Navy | 2 in | Foam, Polyester/Cotton | Foam Cushion | WBB2337489 | $16.00 | |
![]() | 24 in | 18 in | Multi-Colored | 3 in | - | Bariatric Cushion | WBB1799680 | $29.95 | |
![]() | 16 in | 16 in | Black | 4 in | Foam, Leatherette | Foam Cushion | WBB2337488 | $41.95 | |
![]() | 22 in | 18 in | Blue | 3 in | - | Gel Cushion | WBB275179 | $54.95 | |
![]() | 18 in | 20 in | Black | 3 in | Fluid-Resistant Stretch Top, Waterproof Vinyl Bottom | Foam Cushion | WBB1596605 | $29.95 | |
![]() | 20 in | 18 in | Black | 2 in | HR Foam | Foam Cushion | WBB985334 | $47.95 | |
![]() | 16 in | 16 in | Multi-Colored | 4 in | - | Gel/Foam Cushion | WBB1799730 | $26.95 | |
![]() | 14 in | 15 in | Navy | 1-1/2 to 3 in | Polyurethane Foam | Foam Cushion | WBB2337492 | $20.50 |
Showing 1-10 of 37 results

Seat Cushions
Compare | Image | Width | Length | Color | Height | Material | Cushion Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 14 in | 17-1/4 in | Black | 2-3/4 in | Memory Foam | - | WBB2336687 | $42.95 | |
![]() | 13 in | 16 in | Blue | 3 in | Foam | - | WBB2691149 | $16.25 | |
![]() | 23 in | 23 in | Blue | 7 in | Foam | - | WBB2781602 | $35.95 | |
![]() | 16 in | 16 in | Blue | 3 in | Vinyl | - | WBB2337501 | $8.10 | |
![]() | 15 in | 18 in | Navy | 3 in | Foam, Polyester/Cotton | - | WBB2337466 | $17.75 | |
![]() | 23 in | 23 in | Blue | 10 in | Foam | - | WBB2781600 | $43.95 | |
![]() | 12-1/2 in | 14 in | Navy | 3 in | Foam, Polyester/Cotton | - | WBB2337471 | $14.00 | |
![]() | 13 in | 13 in | Clear | 3 in | Vinyl | - | WBB985225 | $12.00 | |
![]() | 15 in | 15 in | Gray | 1.375 in | Foam | - | WBB2691154 | $27.95 | |
![]() | 23 in | 23 in | Blue | 12 in | Foam | - | WBB2781601 | $50.95 |

Lumbar Cushions
Compare | Image | Width | Length | Color | Height | Material | Cushion Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 in | 18 in | Black | 16 in | Foam | - | WBB2691127 | $20.00 | |
![]() | 2-3/8 in | 10-3/4 in | Navy | 2-3/8 in | Foam, Polyester/Cotton | - | WBB2337477 | $12.25 | |
![]() | 4-1/2 in | 14 in | Navy | 13 in | Foam, Polyester/Cotton | - | WBB2337478 | $38.95 | |
![]() | 4-1/2 in | 14 in | Navy | 13 in | Foam, Polyester/Cotton | - | WBB2337484 | $20.50 | |
![]() | 4-1/2 in | 14 in | Gray | 13 in | Foam, Polyester/Cotton | - | WBB2337482 | $24.00 | |
![]() | 4-1/2 in | 14 in | Black | 13 in | Foam, Polyester/Cotton | - | WBB2337486 | $19.75 | |
![]() | 14 in | 13 in | Black | 5.5 in | Foam | - | WBB2691126 | $25.95 | |
![]() | 4-1/2 in | 14 in | Gray | 13 in | Foam, Polyester/Cotton | - | WBB2337487 | $20.50 |

Pillows & Supports
Compare | Image | Width | Length | Color | Height | Material | Cushion Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3-1/2 in | 19 in | Blue | 3-1/2 in | Foam, Polyester/Cotton | - | WBB2337503 | $11.50 |

Auto Mobility Aids
Compare | Image | Width | Length | Color | Height | Material | Cushion Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 15 in | 15 in | Gray | 1-3/8 in | Foam, Fabric | - | WBB2337465 | $42.95 | |
![]() | 15-5/8 in | 15-5/8 in | Gray | 2 in | Foam, Cloth Cover | - | WBB275102 | $24.00 |