Tilt Trucks
Type
View All Type
Capacity Range (Cu Yd)
Weight Capacity Range (Lbs)
Material
Length Range (in)
Width Range (in)
Height Range (in)
Availability
Free Shipping
Wheel Type
View All Wheel Type
Color
View All Color
Brand
View All Brand
Price
View All Price
Most Relevant

Global Industrial™ Deluxe Plastic Tilt Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 850 lbs | 31 in | 46-1/2 in | 36 in | 0.50 yd³ | Gray | WB984613 | $661.00 | |
![]() | 1000 lbs | 35 in | 70 in | 41-1/2 in | 1 yd³ | Gray | WB501600 | $640.00 | |
![]() | 1250 lbs | 35 in | 70 in | 41-1/2 in | 1 yd³ | Black | WB800533BK | $933.00 | |
![]() | 1400 lbs | 31 in | 46-1/2 in | 36 in | 1/2 yd³ | Gray | WB984613HD | $595.00 | |
![]() | 2000 lbs | 36 in | 71 in | 49 in | 1 yd³ | Black | WB800537BK | $1,522.00 | |
![]() | 1250 lbs | 35 in | 70 in | 41-1/2 in | 1 yd³ | Gray | WB242088 | $829.00 | |
![]() | 1400 lbs | 31 in | 46-1/2 in | 36 in | 0.50 yd³ | Black | WB800352HD | $595.00 | |
![]() | 2100 lbs | 35 in | 70 in | 41-1/2 in | 1 yd³ | Gray | WB242096 | $985.00 | |
![]() | - | 31 in | 46-1/2 in | 36 in | 0.50 yd³ | Gray | WB984612 | $180.95 | |
![]() | - | 35 in | 70 in | 8 in | 1 yd³ | Gray | WB241969 | $180.95 |
Showing 1-10 of 22 results

Bayhead Products Plastic Tilt Trucks - up to 2.2 Cu. Yd. Capacity
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 275 lbs | 26 in | 48 in | 31 in | 0.33 yd³ | Black | WB241408GN | $367.95 | |
![]() | 300 lbs | 26 in | 58 in | 38 in | 0.63 yd³ | Black | WB264515BK | $387.95 | |
![]() | 2100 lbs | 32 in | 68 in | 41 in | 1.10 yd³ | Black | WB264513BK | $932.00 | |
![]() | - | 32 in | 68 in | - | - | Black | WB264514BK | $183.95 | |
![]() | 600 lbs | 32 in | 68 in | 41 in | 1.10 yd³ | Black | WB264516BK | $573.00 | |
![]() | 2500 lbs | 51 in | 76 in | 54 in | 2.20 yd³ | Black | WB264504GY | $1,378.00 | |
![]() | 1000 lbs | 40 in | 76 in | 50-1/2 in | 1.70 yd³ | Black | WB264517BK | $831.00 | |
![]() | 2500 lbs | 51 in | 80 in | 54 in | 2.20 yd³ | Yellow | WB264504YL | $1,874.00 | |
![]() | 2200 lbs | 51 in | 76 in | 54 in | 2.20 yd³ | Blue | WB264355GN | $1,393.00 | |
![]() | 1200 lbs | 51 in | 76 in | 54 in | 2.20 yd³ | Black | WB264518BK | $1,438.00 |
Showing 1-10 of 23 results

Suncast® Commercial Tilt Trucks - up to 2 Cu. Yd. Capacity
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2300 lbs | 47-3/8 in | 85-1/2 in | 51 in | 2 yd³ | Black | WBB2280953 | $1,525.00 | |
![]() | - | - | - | - | - | Black | WB501357 | $103.95 | |
![]() | 750 lbs | 33-7/8 in | 70 in | 43-5/6 in | 1 yd³ | Black | WBB2280956 | $782.00 | |
![]() | 650 lbs | 27-5/8 in | 59-3/16 in | 34-6/7 in | 0.50 yd³ | Black | WBB2280958 | $532.00 | |
![]() | 2200 lbs | 33-7/8 in | 70 in | 45-3/16 in | 1 yd³ | Gray | WBB2183011 | $1,412.00 | |
![]() | 800 lbs | 27-3/4 in | 59-3/16 in | 34-7/8 in | 0.50 yd³ | Gray | WBB2183012 | $740.00 | |
![]() | 1400 lbs | 30-11/16 in | 68-13/16 in | 43 in | 0.75 yd³ | Black | WBB2280955 | $853.00 | |
![]() | 2200 lbs | 41-1/4 in | 85-7/8 in | 49 in | 1.50 yd³ | Gray | WBB2183005 | $1,511.00 | |
![]() | 1300 lbs | 33-7/8 in | 70 in | 43-13/16 in | 1 yd³ | Gray | WBB2183013 | $961.00 | |
![]() | 750 lbs | 31 in | 69-5/16 in | 42-1/2 in | 0.75 yd³ | Black | WBB2280957 | $730.00 |
Showing 1-10 of 17 results

Rubbermaid® Structural Foam Plastic Tilt Trucks - up to 1 Cu. Yd. Capacity
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 30-1/4 in | 64-1/2 in | 38 in | 0.75 yd³ | Black | WB239065 | $766.00 | |
![]() | 450 lbs | 26-7/8 in | 57-3/8 in | 33-7/8 in | 0.50 yd³ | Black | WB241394 | $679.00 | |
![]() | - | 21 in | 31-1/2 in | - | - | Black | WB241400 | $67.95 | |
![]() | 850 lbs | 26-7/8 in | 57-3/8 in | 33-7/8 in | 0.50 yd³ | Black | WB241395 | $934.00 | |
![]() | 1250 lbs | 33-1/2 in | 70-3/4 in | 42-1/4 in | 1 yd³ | Black | WB241397 | $1,286.00 | |
![]() | 1000 lbs | 30-1/4 in | 64-1/2 in | 38 in | 0.75 yd³ | Black | WB239066 | $992.00 | |
![]() | 2100 lbs | 33-1/2 in | 70-3/4 in | 42-1/4 in | 1 yd³ | Black | WB241398 | $1,474.00 | |
![]() | - | 30-1/4 in | 64-1/2 in | - | - | Black | WB239067 | $258.95 | |
![]() | - | 26-7/8 in | 57-3/8 in | 9 in | - | Black | WB241396 | $165.95 | |
![]() | - | 33-1/2 in | 70-3/4 in | 9 in | - | Black | WB241399 | $258.95 |

Tapered End Steel Waste & Chip Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 lbs | 24 in | 68 in | 39 in | 0.40 yd³ | Green | WBB351477 | $873.00 | |
![]() | 2000 lbs | 36 in | 68 in | 39 in | 0.64 yd³ | Green | WBB351480 | $906.00 | |
![]() | 2000 lbs | 30 in | 68 in | 39 in | 0.50 yd³ | Green | WBB351479 | $1,005.00 | |
![]() | 1000 lbs | 24 in | 48 in | 39 in | 0.40 yd³ | Green | WBB351592 | $936.00 |

Toter® Universal Plastic Tilt Trucks - up to 1-1/2 Cu. Yd. Capacity
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 825 lbs | 32-1/2 in | 72 in | 44 in | 1 yd³ | Gray | WBB2006473 | $845.00 | |
![]() | 1200 lbs | 40 in | 79-3/4 in | 48 in | 1.50 yd³ | Gray | WBB2006455 | $2,473.00 | |
![]() | 400 lbs | 32-1/4 in | 53 in | 37 in | 0.50 yd³ | Gray | WBB2006467 | $682.00 | |
![]() | 825 lbs | 30 in | 64-3/4 in | 38-1/4 in | 0.75 yd³ | Gray | WBB2006472 | $1,130.00 | |
![]() | 825 lbs | 32-1/4 in | 53 in | 37 in | 0.50 yd³ | Gray | WBB2006469 | $1,015.00 |

Low-Profile Steel Hopper Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 24 in | 36 in | Hopper 23-1/2; Handle 35-1/4 in | 0.25 yd³ | Gray | WB988451 | $581.00 | |
![]() | 1000 lbs | 28 in | 42 in | Hopper 23-1/2; Handle 35-1/4 in | 0.33 yd³ | Gray | WB988452 | $649.00 | |
![]() | 2000 lbs | 48 in | 59 in | Hopper 20; Handle 40 in | 0.66 yd³ | Gray | WBB288266 | $784.00 | |
![]() | 2000 lbs | 38 in | 54 in | Hopper 24; Handle 40 in | 0.33 yd³ | Gray | WBB287925 | $722.00 |

Steel Tilt Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 24 in | 48 in | 42-1/2 in | 0.63 yd³ | Gray | WB988453 | $837.00 | |
![]() | 850 lbs | 27 in | 59 in | 37 in | 0.3 yd³ | Blue | WBB3114101 | $386.95 | |
![]() | 2000 lbs | 24 in | 45 in | 38 in | 0.33 yd³ | Gray | WBB2321585 | $1,041.00 | |
![]() | 1500 lbs | 30 in | 59 in | 41-1/4 in | 0.04 yd³ | Gray | WB988454 | $848.00 | |
![]() | 2000 lbs | 27 in | 56-3/4 in | 40-5/8 in | 0.75 yd³ | Gray | WBB996606 | $1,272.00 |

Rubbermaid Commercial Products Tilt Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 43 in | 80-1/2 in | 49-1/2 in | 1.5 yd³ | Black | WBB3124282 | $2,204.00 | |
![]() | 1250 lbs | 28 in | 60-1/2 in | 38-5/8 in | 1 yd³ | Blue | WBB3124281 | $1,116.00 | |
![]() | 1250 lbs | 72-1/4 in | 34 in | 49-5/8 in | 1 yd³ | Black | WBB3124283 | $1,243.00 |

Built Systems Electric Tilt Cart
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 lbs | 51 in | 54 in | - | - | White | WBB2352473 | $3,428.00 |

Motorized Plastic Hopper Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Capacity | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 250 lbs | 25 in | 56 in | 40 in | 0.22 yd³ | Red | WBB2683532 | $3,168.00 | |
![]() | 400 lbs | 27 in | 68 in | 45 in | 0.50 yd³ | Red | WBB2683536 | $3,365.00 | |
![]() | 750 lbs | 33 in | 81 in | 51 in | 1 yd³ | Red | WBB2683530 | $3,508.00 | |
![]() | 250 lbs | 33-1/2 in | 56 in | 40 in | 0.22 yd³ | Red | WBB2683535 | $3,566.00 | |
![]() | 400 lbs | 33-1/2 in | 68 in | 45 in | 0.50 yd³ | Red | WBB2683539 | $3,770.00 | |
![]() | 750 lbs | 33-1/2 in | 81 in | 51 in | 1 yd³ | Red | WBB2683531 | $4,184.00 | |
![]() | 400 lbs | 27 in | 68 in | 45 in | 0.50 yd³ | Red | WBB2683538 | $3,330.00 | |
![]() | 750 lbs | 33 in | 81 in | 51 in | 1 yd³ | Red | WBB2683529 | $3,611.00 | |
![]() | 250 lbs | 25 in | 56 in | 40 in | 0.22 yd³ | Red | WBB2683534 | $3,201.00 | |
![]() | 250 lbs | 25 in | 56 in | 40 in | 0.22 yd³ | Red | WBB2683533 | $3,280.00 |
Showing 1-10 of 12 results