Creeper Seats
Availability
Length
View All Length
Ground Clearance
Height
View All Height
Type
View All Type
For Use With
Color
Brand
View All Brand
Material
View All Material
Width
View All Width
Capacity
View All Capacity
Price
Most Relevant

Creepers & Shop Seats
Compare | Image | Length | Color | Capacity | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 29 in | Black | 300 Lbs. | 24 in | 19-1/2 in | WBB1620344 | $299.95 | |
![]() | 24 in | Black | 300 Lbs. | 15-1/2 to 20-1/2 in | - | WBB643128 | $91.95 | |
![]() | 18-7/16 | Green | 300 Lbs. | 21-3/16 in | 15-3/16 in | WBB3125255 | $42.95 | |
![]() | 14-1/2 | Green | 300 Lbs. | 5-1/2 in | 14-1/2 in | WBB3125254 | $54.95 | |
![]() | 36 in | Black | 300 Lbs. | 4-5/8 in | - | WBB1145177 | $65.95 | |
![]() | 20 yd | Black | 300 Lbs. | 14 in | 19-1/2 in | WBB1620342 | $231.95 | |
![]() | 16 in | Red | 300 Lbs. | 4-1/2 in | 14-3/4 in | WBB2372513 | $102.95 | |
![]() | 18-1/4 in | Black | 450 Lbs. | 18-7/8 in | 14-1/8 in | WBB1145151 | $188.95 | |
![]() | 15 in | Black | 300 Lbs. | - | - | WBB1145178 | $93.95 | |
![]() | 20 in | Red | 400 Lbs. | 9 in | 20 in | WBB2372443 | $299.95 |
Showing 1-10 of 22 results

ShopSol Creepers and Trolleys
Compare | Image | Length | Color | Capacity | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 15 yd | Black | 400 | 15 in | 17 in | WBB2347005 | $147.95 | |
![]() | 42-1/2 in | Black | 350 Lbs. | 25 in | 15-1/4 in | WBB2264911 | $139.95 | |
![]() | 44-1/2 in | Black | 500 Lbs. | 7 in | 21 in | WBB2264910 | $218.95 | |
![]() | 44 yd | Black | 450 Lbs. | 6-1/2 in | 20 in | WBB2247880 | $219.95 | |
![]() | 44 | Black | 500 | 11 in | 20 in | WBB3132731 | $263.95 | |
![]() | 44-1/2 in | Black | 500 Lbs. | 7 in | 21 in | WBB2264921 | $210.95 | |
![]() | 23 yd | Black | 450 Lbs. | 32 in | 15 in | WBB2247876 | $288.95 | |
![]() | 32 yd | Black | 300 Lbs. | 18 in | 16 in | WBB1602617 | $191.95 | |
![]() | 44 yd | Black | 450 Lbs. | 3-1/2 in | 20 in | WBB2247879 | $188.95 | |
![]() | 44 | Black | 500 | 8 in | 20 in | WBB3132729 | $194.95 |
Showing 1-10 of 22 results

Rolling Plastic Knee Dolly
Compare | Image | Length | Color | Capacity | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 23 | - | 300 | 12 in | 22 in | WBB2688538 | $246.95 | |
![]() | 23 | - | 300 | 52 in | 20 in | WBB2688537 | $309.95 |